Publicación: Systemic administration of a fibroblast growth factor receptor 1 agonist rescues the cognitive deficit in aged socially isolated rats
dc.contributor.author | Pereda Pérez, Inmaculada | |
dc.contributor.author | Valencia Jiménez, Azucena | |
dc.contributor.author | Baliyan, Shishir | |
dc.contributor.author | Núñez, Ángel | |
dc.contributor.author | Sanz García, Ancor | |
dc.contributor.author | Rodríguez Fernández, Raquel | |
dc.contributor.author | Esteban, José Antonio | |
dc.contributor.author | Venero Núñez, César | |
dc.contributor.author | Zamora Crespo, Berta | |
dc.contributor.editor | Elsevier | |
dc.contributor.orcid | https://orcid.org/0000-0002-8013-4812 | |
dc.contributor.orcid | https://orcid.org/0000-0002-5024-5108 | |
dc.date.accessioned | 2025-01-24T16:09:17Z | |
dc.date.available | 2025-01-24T16:09:17Z | |
dc.date.issued | 2019-03-29 | |
dc.description | The registered version of this article, first published in “Neurobiology of Aging,Volume 78,2019,Pages 155-165", is available online at the publisher's website: Elsevier, https://doi.org/10.1016/j.neurobiolaging.2019.02.011 | |
dc.description.abstract | Social isolation predominantly occurs in elderly people and it is strongly associated with cognitive decline. However, the mechanisms that produce isolation-related cognitive dysfunction during aging remain unclear. Here, we evaluated the cognitive, electrophysiological, and morphological effects of short- (4 weeks) and long-term (12 weeks) social isolation in aged male Wistar rats. Long-term but not short-term social isolation increased the plasma corticosterone levels and impaired spatial memory in the Morris water maze. Moreover, isolated animals displayed dampened hippocampal long-term potentiation in vivo, both in the dentate gyrus (DG) and CA1, as well as a specific reduction in the volume of the stratum oriens and spine density in CA1. Interestingly, social isolation induced a transient increase in hippocampal basic fibroblast growth factor (FGF2), whereas fibroblast growth factor receptor 1 (FGFR1) levels only increased after long-term isolation. Importantly, subchronic systemic administration of FGL, a synthetic peptide that activates FGFR1, rescued spatial memory in long-term isolated rats. These findings provide new insights into the neurobiological mechanisms underlying the detrimental effects on memory of chronic social isolation in the aged. | en |
dc.description.version | versión publicada | |
dc.identifier.citation | Inmaculada Pereda-Pérez, Azucena Valencia, Shishir Baliyan, Ángel Núñez, Ancor Sanz-García, Berta Zamora, Raquel Rodríguez-Fernández, José Antonio Esteban, César Venero, "Systemic administration of a fibroblast growth factor receptor 1 agonist rescues the cognitive deficit in aged socially isolated rats",Neurobiology of Aging,Volume 78,2019,Pages 155-165,https://doi.org/10.1016/j.neurobiolaging.2019.02.011. | |
dc.identifier.doi | https://doi.org/10.1016/j.neurobiolaging.2019.02.011 | |
dc.identifier.issn | ISSN 0197-4580 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/25505 | |
dc.journal.title | Neurobiology of Aging | |
dc.journal.volume | 78 | |
dc.language.iso | en | |
dc.page.final | 165 | |
dc.page.initial | 155 | |
dc.publisher | Elsevier | |
dc.relation.center | Facultad de Psicología | |
dc.relation.department | Psicobiología | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | 32 Ciencias Médicas ::3206 Ciencias de la Nutrición | |
dc.subject.keywords | Cognition | en |
dc.subject.keywords | Corticosterone | en |
dc.subject.keywords | Stress | en |
dc.subject.keywords | FGF | en |
dc.subject.keywords | Hippocampus | en |
dc.subject.keywords | LTP | en |
dc.subject.keywords | Cognición | es |
dc.subject.keywords | Corticosterona | es |
dc.subject.keywords | Estrés | es |
dc.subject.keywords | FGF | es |
dc.subject.keywords | Hipocampo | es |
dc.subject.keywords | PLT | es |
dc.title | Systemic administration of a fibroblast growth factor receptor 1 agonist rescues the cognitive deficit in aged socially isolated rats | en |
dc.title | La administración sistémica de un agonista del receptor 1 del factor de crecimiento de fibroblastos rescata el déficit cognitivo en ratas mayores socialmente aisladas | es |
dc.type | artículo | es |
dc.type | journal article | en |
dspace.entity.type | Publication | |
person.familyName | Valencia Jiménez | |
person.familyName | Baliyan | |
person.familyName | Rodríguez Fernández | |
person.familyName | Venero Núñez | |
person.familyName | Zamora Crespo | |
person.givenName | Azucena | |
person.givenName | Shishir | |
person.givenName | Raquel | |
person.givenName | César | |
person.givenName | Berta | |
person.identifier.orcid | 0000-0003-0821-7805 | |
person.identifier.orcid | 0000-0001-5225-756X | |
person.identifier.orcid | 0000-0003-4879-3495 | |
relation.isAuthorOfPublication | 5072adbf-e11c-4ce4-9c6a-918fe0ab3691 | |
relation.isAuthorOfPublication | 8a052a0d-95db-493f-8166-b6e711ef1d17 | |
relation.isAuthorOfPublication | 4ee75ccf-e2b9-4517-8dfd-97c0f925ecbc | |
relation.isAuthorOfPublication | a021663c-0586-44a7-898c-3dc7811295ac | |
relation.isAuthorOfPublication | 11d24eec-7d4d-435e-8ff6-b7c666f9826e | |
relation.isAuthorOfPublication.latestForDiscovery | 5072adbf-e11c-4ce4-9c6a-918fe0ab3691 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S0197458019300582-main.pdf
- Tamaño:
- 1.2 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: