Publicación:  Robust switched control of an air levitation system with minimum sensing
| dc.contributor.author | Chaos García, Dictino | |
| dc.contributor.author | Chacón, Jesús | |
| dc.contributor.author | Aranda Escolástico, Ernesto | |
| dc.contributor.author | Dormido Canto, Sebastián | |
| dc.contributor.orcid | https://orcid.org/0000-0003-0898-3462 | |
| dc.date.accessioned | 2024-10-08T09:15:22Z | |
| dc.date.available | 2024-10-08T09:15:22Z | |
| dc.date.issued | 2020 | |
| dc.description | The registered version of this article, first published in “ISA Transactions, Volume 96, 2020, Pages 327-336", is available online at the publisher's website: Elsevier, https://doi.org/10.1016/j.isatra.2019.06.020 La versión registrada de este artículo, publicado por primera vez en “ISA Transactions, Volume 96, 2020, Pages 327-336", está disponible en línea en el sitio web del editor: Elsevier, https://doi.org/10.1016/j.isatra.2019.06.020 | |
| dc.description.abstract | This work studies the control problem of an air levitation system with limited sensing capabilities. We propose a simple but considerably robust switched controller. We prove that the output of the system is globally uniformly ultimately bounded with a bound as small as we desire and we show through simulations and real experiments the robustness of the controller in the presence of disturbances, model uncertainties and parameter tuning. | en | 
| dc.description.version | versión original | |
| dc.identifier.citation | D. Chaos, J. Chacón, E. Aranda-Escolástico, S. Dormido, Robust switched control of an air levitation system with minimum sensing, ISA Transactions, Volume 96, 2020, Pages 327-336, ISSN 0019-0578, https://doi.org/10.1016/j.isatra.2019.06.020 | |
| dc.identifier.doi | https://doi.org/10.1016/j.isatra.2019.06.020 | |
| dc.identifier.issn | 0019-0578 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14468/23949 | |
| dc.journal.title | ISA Transactions | |
| dc.journal.volume | 96 | |
| dc.language.iso | en | |
| dc.page.final | 336 | |
| dc.page.initial | 327 | |
| dc.publisher | ELSEVIER | |
| dc.relation.center | E.T.S. de Ingeniería Informática | |
| dc.relation.department | Ingeniería de Software y Sistemas Informáticos | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
| dc.subject | 33 Ciencias Tecnológicas | |
| dc.subject.keywords | nonlinear control systems | en | 
| dc.subject.keywords | robust control | en | 
| dc.subject.keywords | sliding mode control | en | 
| dc.subject.keywords | air levitation system | en | 
| dc.title | Robust switched control of an air levitation system with minimum sensing | en | 
| dc.type | journal article | en | 
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 18d715ed-9aa0-4e6c-bb27-fb30fa2af05d | |
| relation.isAuthorOfPublication | 19c0c538-4e7e-4de5-afd9-6ff1a8bbf88e | |
| relation.isAuthorOfPublication | f5f57d8a-f3c0-40a1-a93c-80d6237a2bcb | |
| relation.isAuthorOfPublication.latestForDiscovery | 18d715ed-9aa0-4e6c-bb27-fb30fa2af05d | 
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
 - ArandaEscolastico_Ernesto_RobustSwitchedsensi_ERNESTO ARANDA ESCOL.pdf
 - Tamaño:
 - 7.46 MB
 - Formato:
 - Adobe Portable Document Format
 
Bloque de licencias
1 - 1 de 1
 No hay miniatura disponible 
- Nombre:
 - license.txt
 - Tamaño:
 - 3.62 KB
 - Formato:
 - Item-specific license agreed to upon submission
 - Descripción: