Publicación: Numerical modeling of cracked arch dams. Effect of open joints during the construction phase
dc.contributor.author | Conde, André | |
dc.contributor.author | Salete Casino, Eduardo | |
dc.contributor.author | Toledo, Miguel Á. | |
dc.date.accessioned | 2025-01-09T09:07:35Z | |
dc.date.available | 2025-01-09T09:07:35Z | |
dc.date.issued | 2024-03-24 | |
dc.description | La versión registrada de este artículo, publicado por primera vez en Infrastructures 2024, 9, 48, está disponible en línea en el sitio web del editor: https://doi.org/10.3390/ infrastructures9030048. The registered version of this article, first published in Infrastructures 2024, 9, 48, is available online on the publisher's website: https://doi.org/10.3390/ infrastructures9030048. | |
dc.description.abstract | Running a numerical model for a cracked arch dam that takes into account all the particularities of the materials and dam with a high level of detail has a great computational cost involved. For this reason, it is usual to simplify such a model in search of a simpler solution while preserving the characteristic of being representative, with all the particularities that the model of an arch dam has. A common simplification lies in not considering open transverse joints in the construction phase of a cracked dam. An aim of this study is to propose a methodology that combines open joints and cracking, something on which, to the authors’ knowledge, no studies have been published. An additional goal is a study of the need and adequacy of different approaches on performance (computational time) and its consequences for model accuracy. For this purpose, an accurate methodology for a stationary finite element method numerical simulation of deformations in cracked arch dams is presented. Using a tetrahedron mesh of a real dam, different simplifications commonly used in numerical models are compared. It is concluded that some of the standard simplifications produce a significant effect on the computation time and accuracy of the results. | en |
dc.description.version | versión publicada | |
dc.identifier.citation | Conde, A.; Salete, E.; Toledo, M.Á. Numerical Modeling of Cracked Arch Dams. Effect of Open Joints during the Construction Phase. Infrastructures 2024, 9, 48. https://doi.org/10.3390/ infrastructures9030048 | |
dc.identifier.doi | https://doi.org/10.3390/ infrastructures9030048 | |
dc.identifier.issn | 2412-3811 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/25137 | |
dc.journal.issue | 48 | |
dc.journal.title | Infrastructures | |
dc.journal.volume | 9 | |
dc.language.iso | es | |
dc.publisher | MDPI | |
dc.relation.center | Facultades y escuelas::E.T.S. de Ingenieros Industriales | |
dc.relation.department | Ingeniería de Construcción y Fabricación | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.es | |
dc.subject | 33 Ciencias Tecnológicas::3310 Tecnología industrial | |
dc.subject.keywords | Arch dam | en |
dc.subject.keywords | FEM | en |
dc.subject.keywords | cracks | en |
dc.subject.keywords | transversal joints | en |
dc.title | Numerical modeling of cracked arch dams. Effect of open joints during the construction phase | en |
dc.type | artículo | es |
dc.type | journal article | en |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 86523637-0995-45f4-81c6-3440ed55bb88 | |
relation.isAuthorOfPublication.latestForDiscovery | 86523637-0995-45f4-81c6-3440ed55bb88 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Salete_Casino_Eduardo_Numerical_Modeling.pdf
- Tamaño:
- 22.36 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: