Publicación: Analysis of the Influence of the Moment the Internationalization Process Begins on the Internationalization Intensity of Family and Nonfamily Businesses: An Approach Using a Tobit Model
dc.contributor.author | Varas Fuente, Oscar Javier | |
dc.contributor.author | Arguedas Sanz, Raquel | |
dc.contributor.author | Rodrigo Moya, Beatriz | |
dc.date.accessioned | 2024-05-20T11:24:13Z | |
dc.date.available | 2024-05-20T11:24:13Z | |
dc.date.issued | 2022-10-10 | |
dc.description.abstract | The specific characteristics of family businesses as well as the internationalization path followed can influence the intensity of the internationalization process. Many studies have analyzed how family character can influence the internationalization process of family businesses, and the results obtained have not been conclusive. Nevertheless, previous research has not sufficiently addressed the influence that the moment of initiation of the internationalization process has on the levels of internationalization achieved. Based on the behavioral agency model, the unique set of business resources (familiness), and the socioemotional wealth (SEW) perspective, this study examines, the internationalization intensity of family and nonfamily businesses in two defined groups (early internationalization and internationalization from the local market). Likewise, the effect that the entry of the second generation has on the internationalization of these companies is analyzed. To perform this analysis, Tobit regression models are estimated from a data set of panel data from the Spanish Survey on Business Strategies for small and medium-sized Spanish family businesses from 2005 to 2016, finding that family ownership and management have a negative influence on the intensity of exports, regardless of the path of internationalization followed, and that the entry of new generations has a positive relationship with the level of internationalization of these businesses. Finally, implications of the findings for research and management are discussed. | en |
dc.description.version | versión publicada | |
dc.identifier.doi | http://doi.org/10.3390/admsci12040133 | |
dc.identifier.issn | 2076-3387 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/11904 | |
dc.journal.issue | 14 | |
dc.journal.title | Administrative Sciences | |
dc.journal.volume | 12 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.center | Facultad de Ciencias Económicas y Empresariales | |
dc.relation.department | Economía de la Empresa y Contabilidad | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.es | |
dc.subject.keywords | behavioral agency model | |
dc.subject.keywords | family businesses | |
dc.subject.keywords | internationalization paths | |
dc.subject.keywords | mixed gamble | |
dc.subject.keywords | SEW | |
dc.subject.keywords | Tobit model | |
dc.title | Analysis of the Influence of the Moment the Internationalization Process Begins on the Internationalization Intensity of Family and Nonfamily Businesses: An Approach Using a Tobit Model | es |
dc.type | journal article | en |
dc.type | artículo | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 5caf1cb0-3213-4235-ae2e-9dfe4bea1889 | |
relation.isAuthorOfPublication | 73eb7a1d-9243-4377-bd23-d855688462ee | |
relation.isAuthorOfPublication.latestForDiscovery | 5caf1cb0-3213-4235-ae2e-9dfe4bea1889 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Arguedas_Analysis.pdf
- Tamaño:
- 839.63 KB
- Formato:
- Adobe Portable Document Format