Publicación: A novel feature engineering approach for high-frequency financial data
dc.contributor.author | Mantilla, Pablo | |
dc.contributor.author | Dormido Canto, Sebastián | |
dc.date.accessioned | 2024-05-20T11:38:20Z | |
dc.date.available | 2024-05-20T11:38:20Z | |
dc.date.issued | 2023-10 | |
dc.description.abstract | Feature engineering for high-frequency financial data based on constructing dynamic data subsets, defined by time intervals in which high-frequency trends occur, is proposed. These intervals are obtained through time series segmentation. This methodology allows us to extract and analyze variables by intraday trends as well as to feed artificial intelligence models to forecast response variables in future trends. Furthermore, to show how to use this feature engineering, this methodology is applied to estimate high-frequency volatility, duration and direction linked to future intraday trends, developing multiclass classification models based on the machine learning method extreme gradient boosting. Experimentation was conducted using high-frequency financial data from the Brazil Stock Exchange, corresponding to 206 trading days related to 20 listed assets from this financial market. | en |
dc.description.version | versión final | |
dc.identifier.doi | http://doi.org/10.1016/j.engappai.2023.106705 | |
dc.identifier.issn | 0952-1976 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/12347 | |
dc.journal.title | Engineering Applications of Artificial Intelligence | |
dc.journal.volume | 125 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.center | E.T.S. de Ingeniería Informática | |
dc.relation.department | Informática y Automática | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject.keywords | Artificial intelligence in finance | |
dc.subject.keywords | High-frequency financial data | |
dc.subject.keywords | Time series segmentation | |
dc.subject.keywords | Intraday volatility | |
dc.subject.keywords | Directional forecasting | |
dc.title | A novel feature engineering approach for high-frequency financial data | es |
dc.type | journal article | en |
dc.type | artículo | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | f5f57d8a-f3c0-40a1-a93c-80d6237a2bcb | |
relation.isAuthorOfPublication.latestForDiscovery | f5f57d8a-f3c0-40a1-a93c-80d6237a2bcb |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- n02_Dormido_Canto_Sebastian_A_Novel_Feature.pdf
- Tamaño:
- 759.79 KB
- Formato:
- Adobe Portable Document Format