Publicación: Smart meters time series clustering for demand response applications in the context of high penetration of renewable energy resources
| dc.contributor.author | Bañales López, Santiago | |
| dc.contributor.author | Dormido Canto, Raquel | |
| dc.contributor.author | Duro Carralero, Natividad | |
| dc.date.accessioned | 2025-10-01T07:16:15Z | |
| dc.date.available | 2025-10-01T07:16:15Z | |
| dc.date.issued | 2021-06-11 | |
| dc.description | The registered version of this article, first published in Energies, 14(12). 3458, is available online at the publisher's website: https://doi.org/10.3390/en14123458 | |
| dc.description | La versión registrada de este artículo, publicado por primera vez en Energies, 14(12). 3458, está disponible en línea en el sitio web del editor: https://doi.org/10.3390/en14123458 | |
| dc.description | This work was supported in part by the Spanish Ministry of Economy and Competitiveness under the Project CICYT RTI2018-094665-B-I00, the Project PID2019-108377RB-C32 and the Project DPI2017-84259-C2-2-R. In addition, the Project GID2016-6 supported by UNED. | |
| dc.description.abstract | The variability in generation introduced in the electrical system by an increasing share of renewable technologies must be addressed by balancing mechanisms, demand response being a prominent one. In parallel, the massive introduction of smart meters allows for the use of high frequency energy use time series data to segment electricity customers according to their demand response potential. This paper proposes a smart meter time series clustering methodology based on a two-stage k-medoids clustering of normalized load-shape time series organized around the day divided into 48 time points. Time complexity is drastically reduced by first applying the k-medoids on each customer separately, and second on the total set of customer representatives. Further time complexity reduction is achieved using time series representation with low computational needs. Customer segmentation is undertaken with only four easy-to-interpret features: average energy use, energy–temperature correlation, entropy of the load-shape representative vector, and distance to wind generation patterns. This last feature is computed using the dynamic time warping distance between load and expected wind generation shape representative medoids. The two-stage clustering proves to be computationally effective, scalable and performant according to both internal validity metrics, based on average silhouette, and external validation, based on the ground truth embedded in customer surveys. | en |
| dc.description.version | versión publicada | |
| dc.identifier.citation | Bañales, S., Dormido, R., & Duro, N. (2021). Smart meters time series clustering for demand response applications in the context of high penetration of renewable energy resources. Energies, 14(12). 3458 (22 pp). https://doi.org/10.3390/EN14123458 | |
| dc.identifier.doi | https://doi.org/10.3390/en14123458 | |
| dc.identifier.issn | 1996-1073 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14468/30293 | |
| dc.journal.issue | 12 | |
| dc.journal.title | Energies | |
| dc.journal.volume | 14 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.center | E.T.S. de Ingeniería Informática | |
| dc.relation.department | Informática y Automática | |
| dc.relation.projectid | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-108377RB-C32/ES/MODELADO DE TIPOS DE DISRUPCIONES EN PLASMAS TERMONUCLEARES Y SU RECONOCIMIENTO MEDIANTE TECNICAS DE APRENDIZAJE AUTOMATICO | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.es | |
| dc.subject | 3304 Tecnología de los ordenadores | |
| dc.subject.keywords | time series clustering | en |
| dc.subject.keywords | time series representation | en |
| dc.subject.keywords | electrical smart meters | en |
| dc.subject.keywords | demand response | en |
| dc.subject.keywords | renewable energy | en |
| dc.subject.keywords | clustering validation | en |
| dc.title | Smart meters time series clustering for demand response applications in the context of high penetration of renewable energy resources | en |
| dc.type | artículo | es |
| dc.type | journal article | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d8964856-5d49-4779-87df-331494bd4336 | |
| relation.isAuthorOfPublication | d5087903-00fc-427e-b4cf-f0592d122b30 | |
| relation.isAuthorOfPublication.latestForDiscovery | d8964856-5d49-4779-87df-331494bd4336 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Duro_Carralero_Natividad_Smart_Meters.pdf
- Tamaño:
- 4.15 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: