Publicación: Positive correlation between CO2 daily peaks and micro-earthquakes occurrence in deep fault-caves: an empirical model
dc.contributor.author | Pérez López, Raúl | |
dc.contributor.author | Bañón, E. | |
dc.contributor.author | López Gutiérrez, J. | |
dc.contributor.author | Rodríguez Pascua, Miguel Ángel | |
dc.contributor.author | Martín Velázquez, S. | |
dc.contributor.author | Giner Robles, Jorge Luis | |
dc.contributor.author | Silva, Pablo G. | |
dc.contributor.author | Moral., B. del | |
dc.contributor.author | Pueyo Morer, E. L. | |
dc.contributor.author | Lario Gómez, Javier | |
dc.date.accessioned | 2024-05-20T12:04:42Z | |
dc.date.available | 2024-05-20T12:04:42Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The south-eastern part of Spain is determined by different active faults affecting limestone terrains. These terrains have been affected by endokarstic processes. The Benis Cave is the deepest explored cave in the region and it was related to an active fault. Evidence of recent paleoseismic activity and the peculiar topography of the cave, encouraged us to monitor the daily CO2 content in the air composition at depth (-280m), and for a time period of four months. Our results show a preliminary positive correlation between micro-seismic activity in the surroundings (up to 60 km away), and the CO2 concentration (daily increasing of 40ppm for the closest microearthquakes). Moreover, there is an empirical relationship between the daily increment value and the distance to the epicentre. Therefore, we propose an increase in the CO2 concentration into the air karst related to the microseismic activity. Despite this preliminary worthy results, more data are needed to establish an accurate model for earthquake forecasting. | en |
dc.description.version | versión publicada | |
dc.identifier.issn | 2039-6651 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/13054 | |
dc.journal.title | Miscellanea INGV | |
dc.journal.volume | 27 | |
dc.language.iso | en | |
dc.publisher | Istituto Nazionale di Geofisica e Vulcanologia | |
dc.relation.center | Facultad de Ciencias | |
dc.relation.department | Ciencias Analíticas | |
dc.relation.researchgroup | Geología Aplicada al Medio Ambiente (GAMA) | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject.keywords | CO2 concentration | |
dc.subject.keywords | earthquake | |
dc.subject.keywords | time series | |
dc.subject.keywords | fault-cave | |
dc.subject.keywords | Spain | |
dc.title | Positive correlation between CO2 daily peaks and micro-earthquakes occurrence in deep fault-caves: an empirical model | es |
dc.type | journal article | en |
dc.type | artículo | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 2f4b8f5c-b4e0-4ed9-a55b-3d876e694b19 | |
relation.isAuthorOfPublication.latestForDiscovery | 2f4b8f5c-b4e0-4ed9-a55b-3d876e694b19 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Lario_Javier_cuevasprofundas.pdf
- Tamaño:
- 391.26 KB
- Formato:
- Adobe Portable Document Format