Publicación: On robustness for spatio-temporal data
dc.contributor.author | García Pérez, Alfonso | |
dc.date.accessioned | 2024-05-20T11:24:48Z | |
dc.date.available | 2024-05-20T11:24:48Z | |
dc.date.issued | 2022-05-23 | |
dc.description.abstract | The spatio-temporal variogram is an important factor in spatio-temporal prediction through kriging, especially in fields such as environmental sustainability or climate change, where spatio-temporal data analysis is based on this concept. However, the traditional spatio-temporal variogram estimator, which is commonly employed for these purposes, is extremely sensitive to outliers. We approach this problem in two ways in the paper. First, new robust spatio-temporal variogram estimators are introduced, which are defined as M-estimators of an original data transformation. Second, we compare the classical estimate against a robust one, identifying spatio-temporal outliers in this way. To accomplish this, we use a multivariate scale-contaminated normal model to produce reliable approximations for the sample distribution of these new estimators. In addition, we define and study a new class of M-estimators in this paper, including real-world applications, in order to determine whether there are any significant differences in the spatio-temporal variogram between two temporal lags and, if so, whether we can reduce the number of lags considered in the spatio-temporal analysis. | en |
dc.description.version | versión final | |
dc.identifier.doi | https://doi.org/10.3390/math10101785 | |
dc.identifier.issn | 2227-7390 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/11927 | |
dc.journal.issue | 10 | |
dc.journal.title | Mathematics | |
dc.journal.volume | 10 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.center | Facultad de Ciencias | |
dc.relation.department | Estadística, Investigación Operativa y Cálculo Numérico | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject.keywords | robust statistics | |
dc.subject.keywords | spatio-temporal outliers | |
dc.subject.keywords | von Mises expansions | |
dc.subject.keywords | saddlepoint approximations | |
dc.title | On robustness for spatio-temporal data | es |
dc.type | journal article | en |
dc.type | artículo | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | f1b6d45c-9238-4c82-8f82-ccdb82bd6cd7 | |
relation.isAuthorOfPublication.latestForDiscovery | f1b6d45c-9238-4c82-8f82-ccdb82bd6cd7 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Garcia_Perez_Alfonso_On_robustness_for_spatio.pdf
- Tamaño:
- 358.55 KB
- Formato:
- Adobe Portable Document Format