Publicación: Analysis of the adoption of customer facing in-store technologies in retail SMEs
dc.contributor.author | Lorente Martínez, Javier | |
dc.contributor.author | Navío Marco, Julio | |
dc.contributor.author | Rodrigo Moya, Beatriz | |
dc.date.accessioned | 2024-05-20T11:51:28Z | |
dc.date.available | 2024-05-20T11:51:28Z | |
dc.date.issued | 2020-11 | |
dc.description.abstract | Brick and mortar stores are suffering the dramatic revolution of the retail sector. Customer facing in-store technologies (CFIST) are a key component of the inevitable transformation of retail stores; yet the reasons to adopt such technologies by business owners may be little known. Based on a TOE and TAM inspired framework, this study analyses the drivers of such decision by small and medium size enterprises using a survey methodology. The results show that the attitude towards technology is the strongest predictor of the intention to adopt CFIST, highlighting the role of the top management in technology decisions. This conclusion has important implications for practitioners. This research is the first to address the adoption of CFIST by SMEs and therefore set the path for further studies about the impact and adoption of in-store technology in SMEs. | en |
dc.description.version | versión final | |
dc.identifier.doi | https://doi.org/10.1016/j.jretconser.2020.102225 | |
dc.identifier.issn | 0969-6989; 1873-1384 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/12640 | |
dc.journal.title | Journal of Retailing and Consumer Services | |
dc.journal.volume | 57 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.center | Facultad de Ciencias Económicas y Empresariales | |
dc.relation.department | Organización de Empresas | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject.keywords | Retail | |
dc.subject.keywords | SME | |
dc.subject.keywords | in-store technologies | |
dc.subject.keywords | digitalisation | |
dc.subject.keywords | brick and mortar | |
dc.subject.keywords | TOE | |
dc.subject.keywords | TAM | |
dc.subject.keywords | CFIST | |
dc.title | Analysis of the adoption of customer facing in-store technologies in retail SMEs | es |
dc.type | journal article | en |
dc.type | artículo | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 83ee7c49-5731-4c68-92b3-7e2abeb75dc7 | |
relation.isAuthorOfPublication | 73eb7a1d-9243-4377-bd23-d855688462ee | |
relation.isAuthorOfPublication.latestForDiscovery | 83ee7c49-5731-4c68-92b3-7e2abeb75dc7 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Navio_Marco_Julio__Analysis_of_the_adoption.pdf
- Tamaño:
- 533.32 KB
- Formato:
- Adobe Portable Document Format