Publicación: Assessing Feature Selection Techniques for AI-based IoT Network Intrusion Detection
dc.contributor.author | García Merino, José Carlos | |
dc.contributor.author | Tobarra Abad, María de los Llanos | |
dc.contributor.author | Robles Gómez, Antonio | |
dc.contributor.author | Pastor Vargas, Rafael | |
dc.contributor.author | Vidal Balboa, Pedro | |
dc.contributor.author | Dionisio Rocha, André | |
dc.contributor.author | Jardim Gonçalves, Ricardo | |
dc.coverage.spatial | Universidad de Lille, Francia | |
dc.coverage.temporal | 2025-06-25 | |
dc.date.accessioned | 2025-05-09T07:05:46Z | |
dc.date.available | 2025-05-09T07:05:46Z | |
dc.date.issued | 2025-06 | |
dc.description | This is the Accepted Manuscript of an article that will soon be published by Springer in "Lecture Notes in Networks and Systems", when the conference proceedings are published. Este es el manuscrito aceptado de un artículo que Springer publicará próximamente en "Lecture Notes in Networks and Systems", cuando se publiquen las actas de la conferencia. | |
dc.description.abstract | The widespread adoption of Internet of Things (IoT) technology in rural areas has led to qualitative leaps in fields such as agriculture, livestock farming, and transportation, giving rise to the concept of Smart Rural. However, Smart Rural IoT ecosystems are often vulnerable to cyberattacks. Although Artificial Intelligence (AI) based intrusion detection systems offer an effective solution to protect these environments, IoT devices are typically constrained in terms of memory and computation capabilities, making it essential to optimise the computational burden of AI models. This work explores different feature selection techniques to develop compact and fast Random Forest models for anomaly detection in IoT environments. The obtained results demonstrate that appropriate feature selection can reduce model size and inference time by at least 45% and 8%, respectively, without compromising predictive performance. | en |
dc.description.version | versión final | |
dc.identifier.citation | García-Merino, J.C., Tobarra-Abad, Ll., Robles-Gómez, A., Pastor-Vargas, R., Dionisio-Rocha, A., Jardim-Gonçalves, R. (2025); Título: Assessing Feature Selection Techniques for AI-based IoT Network Intrusion Detection; Publicación: DCAI 2025 - Lecture Notes in Networks and Systems. ISSN: 2367-3370; Páginas 1-10 | |
dc.identifier.issn | 2367-3370 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/26526 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.center | E.T.S. de Ingeniería Informática | |
dc.relation.congress | 22ª Conferencia Internacional en Computación Distribuida e Inteligencia Artificial. DCAI 2025 | |
dc.relation.department | Sistemas de Comunicación y Control | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | 33 Ciencias Tecnológicas | |
dc.subject.keywords | Internet of Things (IoT) | en |
dc.subject.keywords | smart rural | en |
dc.subject.keywords | cybersecurity | en |
dc.subject.keywords | Artificial Intelligence (AI) | en |
dc.subject.keywords | Intrusion Detection System (IDS) | en |
dc.title | Assessing Feature Selection Techniques for AI-based IoT Network Intrusion Detection | en |
dc.type | actas de congreso | es |
dc.type | conference proceedings | en |
dspace.entity.type | Publication | |
person.familyName | Tobarra Abad | |
person.familyName | Robles Gómez | |
person.familyName | Pastor Vargas | |
person.givenName | María de los Llanos | |
person.givenName | Antonio | |
person.givenName | Rafael | |
person.identifier.orcid | 0000-0003-2779-4042 | |
person.identifier.orcid | 0000-0002-5181-0199 | |
person.identifier.orcid | 0000-0002-4089-9538 | |
relation.isAuthorOfPublication | b584f8a3-eb01-4a43-9ed7-5075b74224ae | |
relation.isAuthorOfPublication | 17556659-f434-4220-841d-aac35f492e62 | |
relation.isAuthorOfPublication | f93103de-336d-47ac-886b-e2cbd425ed87 | |
relation.isAuthorOfPublication.latestForDiscovery | 17556659-f434-4220-841d-aac35f492e62 |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- 2025_DCAI_Clean_Manuscript_García Merino_Jose Carlos.pdf
- Tamaño:
- 479.42 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: