Publicación: Gold nanostructure-related non-plasmon resonance absorption band as a fingerprint of ortho-alkyl substituted phenolic compounds
dc.contributor.author | Silvia Dortez | |
dc.contributor.author | Maria Cristina González | |
dc.contributor.author | González Crevillén, Agustín | |
dc.contributor.author | Alberto Escarpa | |
dc.date.accessioned | 2024-10-03T11:44:33Z | |
dc.date.available | 2024-10-03T11:44:33Z | |
dc.date.issued | 2021-08-29 | |
dc.description.abstract | A systematic study for correlating the chemical structure of phenolic compounds with their capacity to form gold nanoparticles was carried out. Two groups of phenolic compounds were selected: one group with a substituent with different size at ortho position respect to hydroxyl group (phenol, o-cresol, 2-ethylphenol, 2-iso-propylphenol, 2-tert-butylphenol and 2-methoxyphenol); and the second group consists of phenolic compounds with the same substituent (methyl) at different positions respect to hydroxyl group (o-cresol, m-cresol and p-cresol). In addition to the characteristic gold nanoparticles (AuNPs) formation band at 550 nm obtained for all the structures of phenolic compounds studied, ortho-alkyl substituted yielded selectively a metastable band at 400 nm, due to gold nanoclusters (AuNCs) formation. We hypothesized that these specific phenolic compounds can temporally stabilize AuNCs with number of Au atoms ranging from 3 to 41. This new band was proposed for rapid screening of these phenolics with promising results, paving the way to new and more selective colorimetric assay for phenolic compounds determination. | en |
dc.description.version | versión publicada | |
dc.identifier.citation | Silvia Dortez, Maria Cristina González, Agustín G. Crevillen, Alberto Escarpa, Gold nanostructure-related non-plasmon resonance absorption band as a fingerprint of ortho-alkyl substituted phenolic compounds, Microchemical Journal, Volume 171, 2021, 106788, ISSN 0026-265X, https://doi.org/10.1016/j.microc.2021.106788 | |
dc.identifier.doi | https://doi.org/10.1016/j.microc.2021.106788 | |
dc.identifier.issn | 0026-265X; e-ISSN:1095-9149 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/23884 | |
dc.journal.title | Microchemical Journal | |
dc.journal.volume | 171 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.center | Facultades y escuelas::Facultad de Ciencias | |
dc.relation.department | Ciencias Analíticas | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | 23 Química | |
dc.subject.keywords | Phenolic compounds | en |
dc.subject.keywords | Antioxidants | en |
dc.subject.keywords | Gold nanocluster | en |
dc.subject.keywords | Gold nanoparticle | en |
dc.subject.keywords | Isomer analysis | en |
dc.title | Gold nanostructure-related non-plasmon resonance absorption band as a fingerprint of ortho-alkyl substituted phenolic compounds | en |
dc.type | artículo | es |
dc.type | journal article | en |
dspace.entity.type | Publication | |
person.familyName | González Crevillén | |
person.givenName | Agustín | |
person.identifier.orcid | 0000-0002-4470-6502 | |
relation.isAuthorOfPublication | 0f39284a-d95a-443a-bb2e-21297ec40b76 | |
relation.isAuthorOfPublication.latestForDiscovery | 0f39284a-d95a-443a-bb2e-21297ec40b76 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Gonzalez_Crevillen_Agustin_Gold_nanostructure.pdf
- Tamaño:
- 1.66 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: