Publicación: Analysis of Force Signals for the Estimation of Surface Roughness during Robot-Assisted Polishing
dc.contributor.author | Teti, Roberto | |
dc.contributor.author | Agustina Tejerizo, Beatriz De | |
dc.contributor.author | Marín Martín, Marta María | |
dc.contributor.author | Rubio Alvir, Eva María | |
dc.date.accessioned | 2024-05-20T11:39:07Z | |
dc.date.available | 2024-05-20T11:39:07Z | |
dc.date.issued | 2018-08-15 | |
dc.description.abstract | In this study feature extraction of force signals detected during robot-assisted polishing processes was carried out to estimate the surface roughness during the process. The purpose was to collect significant features from the signal that allow the determination of the end point of the polishing process based on surface roughness. For this objective, dry polishing turning tests were performed on a Robot-Assisted Polishing (RAP) machine (STRECON NanoRAP 200) during three polishing sessions, using the same polishing conditions. Along the tests, force signals were acquired and offline surface roughness measurements were taken at the end of each polishing session. As a main conclusion, it can be affirmed, regarding the force signal, that features extracted from both time and frequency domains are valuable data for the estimation of surface roughness. | en |
dc.description.version | versión publicada | |
dc.identifier.doi | http://doi.org/10.3390/ma11081438 | |
dc.identifier.issn | 1996-1944 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/12367 | |
dc.journal.issue | 8 | |
dc.journal.title | Materials | |
dc.journal.volume | 11 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.center | E.T.S. de Ingenieros Industriales | |
dc.relation.department | Ingeniería de Construcción y Fabricación | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.es | |
dc.subject.keywords | robot-assisted polishing | |
dc.subject.keywords | force signal | |
dc.subject.keywords | surface roughness | |
dc.subject.keywords | end point detection | |
dc.title | Analysis of Force Signals for the Estimation of Surface Roughness during Robot-Assisted Polishing | es |
dc.type | journal article | en |
dc.type | artículo | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 37cd04ae-73c2-4b96-87ec-17baa0814292 | |
relation.isAuthorOfPublication | 319111a3-c914-4f0d-b60c-a2d92f31c2a2 | |
relation.isAuthorOfPublication | fbd2723b-d78c-49a8-b7bf-0a163ad2a19a | |
relation.isAuthorOfPublication.latestForDiscovery | 37cd04ae-73c2-4b96-87ec-17baa0814292 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Marin_Martin_Marta_Maria_Force_Signals_Su.pdf
- Tamaño:
- 1.99 MB
- Formato:
- Adobe Portable Document Format