Publicación: The Centroid Method for the Calibration of a Sectorized Digital Twin of an Arch Dam
dc.contributor.author | Toledo, Miguel Á. | |
dc.contributor.author | Salete Casino, Eduardo | |
dc.contributor.author | Conde López, Eduardo Roberto | |
dc.date.accessioned | 2025-01-07T12:44:48Z | |
dc.date.available | 2025-01-07T12:44:48Z | |
dc.date.issued | 2022-09-28 | |
dc.description | La versión registrada de este artículo, publicado por primera vez en Water 2022, 14, 3051, está disponible en línea en el sitio web del editor: https://doi.org/10.3390/w14193051 The copyrighted version of this article, first published in Water 2022, 14, 3051, is available online at the publisher's website: https://doi.org/10.3390/w14193051 | |
dc.description.abstract | In this article, a digital twin is a numerical model of a dam–foundation system with a physical basis. A dam–foundation system exhibits a complex behavior and, therefore, significant simplifications are necessary for a numerical model to be feasible, which reduces a model’s accuracy. Differences in the material characteristics of particular regions of the dam and the foundation are usually not considered. An important reason for that is the high computational cost of calibrating a model when many parameters must be optimized in such a way that calibration becomes unfeasible. A new, simple, accurate, and low time-consuming algorithm, the centroid method, is presented that allows the calibration of a dam–foundation system. The extreme efficiency of this algorithm opens the feasibility of calibrating a sectorized numerical model of an arch dam, so that a digital twin is obtained that takes into account the different characteristics of different regions or sectors of the dam and the foundation, more closely approaching the complex behavior of the dam–foundation system. | en |
dc.description.version | versión publicada | |
dc.identifier.citation | Conde López, E.R.; Toledo, M.Á.; Salete Casino, E. The Centroid Method for the Calibration of a Sectorized Digital Twin of an Arch Dam. Water 2022, 14, 3051. https://doi.org/10.3390/w14193051 | |
dc.identifier.doi | https://doi.org/10.3390/w14193051 | |
dc.identifier.issn | 2073-4441 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/25123 | |
dc.journal.title | Water | |
dc.journal.volume | 14 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.center | E.T.S. de Ingenieros Industriales | |
dc.relation.department | Ingeniería de Construcción y Fabricación | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.es | |
dc.subject | 33 Ciencias Tecnológicas::3310 Tecnología industrial | |
dc.subject.keywords | monitoring data | en |
dc.subject.keywords | optimization | en |
dc.subject.keywords | finite element model | en |
dc.subject.keywords | structural safety | en |
dc.subject.keywords | digital twin | en |
dc.subject.keywords | dams | en |
dc.title | The Centroid Method for the Calibration of a Sectorized Digital Twin of an Arch Dam | en |
dc.type | artículo | es |
dc.type | journal article | en |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 86523637-0995-45f4-81c6-3440ed55bb88 | |
relation.isAuthorOfPublication | 05fd4b2a-3b1c-4cb0-822b-0fe251ccea0e | |
relation.isAuthorOfPublication.latestForDiscovery | 86523637-0995-45f4-81c6-3440ed55bb88 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Salete_Casino_Eduardo_The_Centroid_Method_for.pdf
- Tamaño:
- 8.13 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: