Publicación: Surface Mechanical Effects ofWildfires on Rocks in Climbing Areas
dc.contributor.author | Yeste Lizán, Pablo | |
dc.contributor.author | Gomez Heras, Miguel | |
dc.contributor.author | Pérez López, Raúl | |
dc.contributor.author | Carcavilla, Luis | |
dc.contributor.author | Ortega Becerril, José A. | |
dc.contributor.author | García Rodríguez, Manuel::virtual::2865::600 | |
dc.contributor.author | García Rodríguez, Manuel | |
dc.contributor.author | García Rodríguez, Manuel | |
dc.contributor.author | García Rodríguez, Manuel | |
dc.date.accessioned | 2024-05-20T11:18:09Z | |
dc.date.available | 2024-05-20T11:18:09Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Wildfires are widely recognized as a cause of mechanical damage to rocks. Nevertheless, previous research has neglected how wildfires might impact sport climbing areas. In Spain, two large wildfires affected two climbing areas between 2020 and 2021. This paper addresses the rock mechanical effects of wildfires that could lead to safety issues, such as rock falls, climbing hold deterioration, and climbing anchor damage. In this study, the Non-Destructive Techniques (NDTs) of Ultrasonic Pulse Velocity (UPV) and Schmidt Hammer (SH) were used, and two types of measurements were carried out: randomized grid measurements and measurements along the climbing routes. Two phenomena were recognized: (a) thermal breakdown and (b) mineralogical changes. The results of using the SH show a relationship between the decrease in the rebound value and the observed mechanical damage. Field observations showed mechanical weathering, such as cracking, spalling, granular disaggregation, and thermochemical weathering with different temperature thresholds. Observed thermochemical reactions included reddening, CaCO3 calcination, rock decomposition, and quartz cracking. The set of changes involves a major rock outcrop transformation and an acceleration of fire-induced weathering processes. Both areas exhibited more effects at the bottom of the wall. Furthermore, in this paper, we explore how iconic climbing routes can be considered a form of cultural heritage and the consequences of their loss. | en |
dc.description.version | versión publicada | |
dc.identifier.doi | https://doi.org/10.3390/fire6020046 | |
dc.identifier.issn | 2571-6255 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/11592 | |
dc.journal.issue | 46 | |
dc.journal.title | Fire | |
dc.journal.volume | 6 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.center | Facultad de Ciencias | |
dc.relation.department | Ciencias Analíticas | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.es | |
dc.subject.keywords | wildfires | |
dc.subject.keywords | rock weathering | |
dc.subject.keywords | hazards | |
dc.subject.keywords | risk perception | |
dc.subject.keywords | rock hardness | |
dc.subject.keywords | ultrasound pulse velocity | |
dc.subject.keywords | sport climbing | |
dc.title | Surface Mechanical Effects ofWildfires on Rocks in Climbing Areas | es |
dc.type | journal article | en |
dc.type | artículo | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 74c7cfef-8a26-4f75-957a-68b4ed8e5496 | |
relation.isAuthorOfPublication | 74c7cfef-8a26-4f75-957a-68b4ed8e5496 | |
relation.isAuthorOfPublication | 74c7cfef-8a26-4f75-957a-68b4ed8e5496 | |
relation.isAuthorOfPublication | 74c7cfef-8a26-4f75-957a-68b4ed8e5496 | |
relation.isAuthorOfPublication.latestForDiscovery | 74c7cfef-8a26-4f75-957a-68b4ed8e5496 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Garcia_Rodriguez_Manuel_Surface_mechanical.pdf
- Tamaño:
- 16.8 MB
- Formato:
- Adobe Portable Document Format