Publicación: On-line flow injection molecularly imprinted solid phase extraction for the preconcentration and determination of 1-hydroxypyrene in urine samples
dc.contributor.author | Serrano, Montserrat | |
dc.contributor.author | Bartolomé, Mónica | |
dc.contributor.author | Gañán Aceituno, Judith | |
dc.contributor.author | Gallego Picó, Alejandrina | |
dc.contributor.author | Bravo Yagüe, Juan Carlos | |
dc.contributor.author | Paniagua González, Gema | |
dc.contributor.author | Garcinuño Martínez, Rosa Mª | |
dc.date.accessioned | 2024-05-20T11:18:02Z | |
dc.date.available | 2024-05-20T11:18:02Z | |
dc.date.issued | 2017-05-01 | |
dc.description.abstract | New analytical strategies tend to automation of sample pre-treatment and flow analysis techniques provided a number of enhanced analytical methods allowing high throughput. Flow techniques are usually faster, more robust and more flexible than their batch equivalents. In addition, flow methods use less sample and reagent amounts and reduce analytical costs and waste. A flow injection solid-phase extraction pre-concentration system using a molecularly imprinted polymer (MIP) packed micro-column was developed for the determination of 1-hydroxypyrene in human urine with fluorescence detection. The pre-concentration of 1-hydroxypyrene on the MIP was carried out based on the specific retention of analyte by on-line introducing the sample into the micro-column system. Methanol and dichloromethane mixture was used to elute the retained analyte for fluorometric analysis. Important influencing factors were studied in detail, in batch and in flow (MISPE procedure optimisation, sample and eluent volumes, flow rate, dimensions of MIP micro-column and amounts of packing material, etc). To the best of our knowledge, this is the first on-line flow injection molecularly imprinted solid phase extraction for the pre-concentration and determination of hydroxylate PAH metabolite in urine samples. The optimised method was successfully applied to the determination of 1-Hydroxypyrene in spiked urine samples, with recoveries in the range of 74–85% and RSD<4.6%. Under optimum experimental conditions, the linearity concentration range used was 10–400 μg L−1, R2>0.996. We obtained limit of detection and quantification of 3.1 μg L−1 and 10.5 μg L−1, respectively | en |
dc.description.version | versión publicada | |
dc.identifier.doi | https://doi.org/10.1016/j.talanta.2016.01.048 | |
dc.identifier.issn | 0039-9140 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/11583 | |
dc.journal.title | Talanta | |
dc.journal.volume | 166 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.center | Facultad de Ciencias | |
dc.relation.department | Ciencias Analíticas | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject.keywords | 1-Hydroxypyrene | |
dc.subject.keywords | On-line solid-phase extraction | |
dc.subject.keywords | Molecularly imprinted polymer | |
dc.subject.keywords | Human urine | |
dc.subject.keywords | Flow injection analysis | |
dc.title | On-line flow injection molecularly imprinted solid phase extraction for the preconcentration and determination of 1-hydroxypyrene in urine samples | es |
dc.type | journal article | en |
dc.type | artículo | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 6eea5c71-1f97-4dcb-93ef-9e1cbc1e7f46 | |
relation.isAuthorOfPublication | 6e5a84b2-e6a7-4bb1-9bdc-4e9831d90d11 | |
relation.isAuthorOfPublication | db6e39ea-d23e-4b0b-94ba-0cd2c62308fb | |
relation.isAuthorOfPublication.latestForDiscovery | 6eea5c71-1f97-4dcb-93ef-9e1cbc1e7f46 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Bravo_Yague_Juan_Carlos_Online.pdf
- Tamaño:
- 851.49 KB
- Formato:
- Adobe Portable Document Format