Publicación: Is there innovation management of emotions or just the commodification of happiness? A sentiment analysis of happiness apps
dc.contributor.author | Mojica, M. | |
dc.contributor.author | Palos Sanchez, P.R. | |
dc.contributor.author | Cabanas Díaz, Edgar | |
dc.date.accessioned | 2024-10-22T17:43:49Z | |
dc.date.available | 2024-10-22T17:43:49Z | |
dc.date.issued | 2024-10-17 | |
dc.description | The registered version of this article, first published in European Journal of Innovation Management, is available online at the publisher's website: Emerald Publishing, https://doi.org/10.1108/EJIM-11-2023-0963 | |
dc.description | La versión registrada de este artículo, publicado por primera vez en European Journal of Innovation Management, está disponible en línea en el sitio web del editor: Emerald Publishing, https://doi.org/10.1108/EJIM-11-2023-0963 | |
dc.description.abstract | Purpose The aim of this research is to gain insight into the emotional impact and cognitive evaluations that these applications have on users from their own perspective. Design/methodology/approach Sentiment analysis methodology is used to analyze users’ comments and ratings, assess perceived benefits and determine the emotional impact these applications have on them. Findings The results suggest a benefit for happiness scholars, professionals, users and organizations focused on employee well-being and provide valuable insights into the evolving landscape of happiness applications. While the study relies on publicly available user data, it complements, but does not replace, market research or product evaluation conducted by app developers and companies. Originality/value Among the myriad channels disseminating the assumption that the good life is attainable through personal means and psychological know-how, smartphone applications have emerged as accessible, cost-effective and attractive tools to help users become happier and alleviate feelings of distress and discomfort. | en |
dc.description.version | versión final | |
dc.identifier.citation | Mojica, M., Palos-Sanchez, P. R., & Cabanas, E. (2024). Is there innovation management of emotions or just the commodification of happiness? A sentiment analysis of happiness apps. European Journal of Innovation Management. https://doi.org/10.1108/EJIM-11-2023-0963 | |
dc.identifier.doi | https://doi.org/10.1108/EJIM-11-2023-0963 | |
dc.identifier.issn | 1460-1060 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/24093 | |
dc.journal.title | European Journal of Innovation Management | |
dc.language.iso | en | |
dc.publisher | Emerald Publishing | |
dc.relation.center | Facultades y escuelas::Facultad de Filosofía | |
dc.relation.department | Filosofía | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/deed.es | |
dc.subject | 72 Filosofía | |
dc.subject.keywords | happiness | en |
dc.subject.keywords | smartphone apps | en |
dc.subject.keywords | sentiment analysis | en |
dc.subject.keywords | consumption | en |
dc.subject.keywords | user experience | en |
dc.subject.keywords | topic modeling | en |
dc.title | Is there innovation management of emotions or just the commodification of happiness? A sentiment analysis of happiness apps | en |
dc.type | artículo | es |
dc.type | journal article | en |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | b679ef3c-c2a1-49be-b74f-0947eb5f44d6 | |
relation.isAuthorOfPublication.latestForDiscovery | b679ef3c-c2a1-49be-b74f-0947eb5f44d6 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Cabanas_Díaz_Edgar_2024_HappinessApps.PDF
- Tamaño:
- 2.38 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: