Publicación: Performance of a 5 kWe solar-only organic Rankine unit coupled to a reverse osmosis plant
dc.contributor.author | Ibarra Mollá, Mercedes | |
dc.contributor.author | Rovira de Antonio, Antonio José | |
dc.contributor.author | Alarcón-Padilla, Diego-César | |
dc.contributor.author | Zaragoza, Guillermo | |
dc.contributor.author | Blanco Gálvez, Julián | |
dc.contributor.orcid | https://orcid.org/0000-0002-8843-8511 | |
dc.contributor.orcid | https://orcid.org/0000-0002-4452-9980 | |
dc.contributor.orcid | https://orcid.org/0000-0001-7329-380X | |
dc.date.accessioned | 2024-11-29T08:13:27Z | |
dc.date.available | 2024-11-29T08:13:27Z | |
dc.date.issued | 2014 | |
dc.description | Este es el preprint del artículo. La versión registrada fue publicada por primera vez en Energy Procedia, (2014) 49, 2251-2260. , está disponible en línea en el sitio web del editor: https://doi.org/10.1016/j.egypro.2014.03.238 This is the preprint of the article. The registered version was first published in Energy Procedia, (2014) 49, 2251-2260. , is available online on the publisher's website: https://doi.org/10.1016/j.egypro.2014.03.238 | |
dc.description.abstract | Organic Rankine Cycle (ORC) systems are one of the most promising energy conversion technologies available for remote areas and low temperature energy sources. An ORC system works like a conventional Rankine cycle but it uses an organic compound as working fluid, instead of water. A small ORC unit coupled with a solar thermal energy system could be used to convert solar thermal energy into electricity in remote areas, offering an alternative to Photovoltaic (PV) systems to provide the energy required by desalination applications like reverse osmosis (RO). In this work an analysis of the performance of a specific solar desalination ORC system at part load operation is presented, in order to understand its behavior from a thermodynamic perspective and be able to predict the total water production with changing operation conditions. The results showed that water production is around 1.2 m3/h, and it is stable during day and night thanks to the thermal storage and only under bad irradiance circumstances the production would stop. | en |
dc.description.version | versión original | |
dc.identifier.citation | Ibarra, Rovira, Alarcón-Padilla, Zaragoza, & Blanco. (2014). Performance of a 5 kWe solar-only organic Rankine unit coupled to a reverse osmosis plant. Energy Procedia, 49, 2251-2260. https://doi.org/10.1016/J.EGYPRO.2014.03.238 | |
dc.identifier.doi | https://doi.org/10.1016/j.egypro.2014.03.238 | |
dc.identifier.issn | 1876-6102 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/24576 | |
dc.journal.title | Energy Procedia | |
dc.journal.volume | 49 | |
dc.language.iso | en | |
dc.page.final | 2260 | |
dc.page.initial | 2251 | |
dc.publisher | Elsevier | |
dc.relation.center | E.T.S. de Ingenieros Industriales | |
dc.relation.department | Ingeniería Energética | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | 33 Ciencias Tecnológicas::3322 Tecnología energética | |
dc.subject.keywords | solar thermal | en |
dc.subject.keywords | ORC | en |
dc.subject.keywords | reverse osmosis | en |
dc.title | Performance of a 5 kWe solar-only organic Rankine unit coupled to a reverse osmosis plant | en |
dc.type | artículo | es |
dc.type | journal article | en |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | f8b8cb43-4a9e-4e7b-8071-7bcfb9b60864 | |
relation.isAuthorOfPublication | 2778703b-8202-477f-9cc1-0c00c51a94f6 | |
relation.isAuthorOfPublication.latestForDiscovery | f8b8cb43-4a9e-4e7b-8071-7bcfb9b60864 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Ibarra_Mercedes_ORCwithRO.pdf
- Tamaño:
- 581.58 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: