Publicación: Depopulation determinants of small rural municipalities in the Valencia Region (Spain)
dc.contributor.author | San Martín González, Enrique | |
dc.contributor.author | Soler Vaya, Federico | |
dc.contributor.orcid | https://orcid.org/0000-0001-6176-3165 | |
dc.date.accessioned | 2025-01-10T17:39:33Z | |
dc.date.available | 2025-01-10T17:39:33Z | |
dc.date.issued | 2024-08-14 | |
dc.description | The registered version of this article, first published in Journal of Rural Studies, is available online at the publisher's website: Elsevier, https://doi.org/10.1016/j.jrurstud.2024.103369 | |
dc.description | La versión registrada de este artículo, publicado por primera vez en Journal of Rural Studies, está disponible en línea en el sitio web del editor: Elsevier, https://doi.org/10.1016/j.jrurstud.2024.103369 | |
dc.description.abstract | The depopulation of rural areas is a global problem that is particularly serious in Europe and in large areas of Spain, such as the interior of the Valencia Region. Despite the consensus in the diagnosis of the problem, there is still a debate about the policies and measures to solve it. For this reason, in order to help policymakers, this work carries out an analysis of the determinants that have contributed to the population growth of small rural municipalities in the Valencia Region. The analysis includes variables that have not been used in previous research, such as cultural heritage, cycling and walking routes, organic farming or renewable energy. Among the variables that contribute to the fight against depopulation, in addition to basic public services (education and health), there are variables from the primary, secondary and tertiary sectors. There are therefore activities and resources to try to diversify the economic activity to revitalise small rural municipalities. | en |
dc.description.version | versión publicada | |
dc.identifier.citation | Enrique San-Martin Gonzalez; Federico Soler Vaya (2024). Depopulation determinants of small rural municipalities in the Valencia Region (Spain) Journal of Rural Studies, vol. 110, no 103369, pp. 1-16. | |
dc.identifier.doi | https://doi.org/10.1016/j.jrurstud.2024.103369 | |
dc.identifier.issn | 0743-0167 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/25199 | |
dc.journal.title | Journal of Rural Studies | |
dc.journal.volume | 110 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.center | Facultad de Ciencias Económicas y Empresariales | |
dc.relation.department | Economía Aplicada | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | 53 Ciencias Económicas | |
dc.subject.keywords | depopulation | en |
dc.subject.keywords | rural development | en |
dc.subject.keywords | regional analysis | en |
dc.subject.keywords | linear regression | en |
dc.title | Depopulation determinants of small rural municipalities in the Valencia Region (Spain) | en |
dc.type | artículo | es |
dc.type | journal article | en |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 5fc6705a-b902-4bdc-a0b0-00b81713cbbd | |
relation.isAuthorOfPublication.latestForDiscovery | 5fc6705a-b902-4bdc-a0b0-00b81713cbbd |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Depopulation determinants of small rural municipalities.pdf
- Tamaño:
- 2.83 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: