Publicación: A dual colorimetric-electrochemical microfluidic paper-based analytical device for point-of-care testing of ischemic strokes
| dc.contributor.author | Dortez, Silvia | |
| dc.contributor.author | Pacheco, Marta | |
| dc.contributor.author | Gasull, Teresa | |
| dc.contributor.author | González Crevillén, Agustín | |
| dc.contributor.author | Escarpa, Alberto | |
| dc.date.accessioned | 2025-10-21T11:38:17Z | |
| dc.date.available | 2025-10-21T11:38:17Z | |
| dc.date.issued | 2024-07-29 | |
| dc.description | The registered version of this article, first published in “Lab on a Chip, 24: 4253-4263", is available online at the publisher's website: The Royal Society of Chemistry, https://doi.org/10.1039/D4LC00398E La versión registrada de este artículo, publicado por primera vez en “Lab on a Chip, 24: 4253-4263", está disponible en línea en el sitio web del editor: The Royal Society of Chemistry, https://doi.org/10.1039/D4LC00398E | |
| dc.description.abstract | A novel microfluidic paper-based analytical device with dual colorimetric and electrochemical detection (dual μPAD) was developed for the assessment of transferrin saturation (TSAT) in samples from ischemic stroke patients. TSAT was calculated from the ratio between transferrin-bound iron, which was colorimetrically measured, and the total iron-binding capacity, which was electrochemically measured. To this end, a μPAD was smartly designed, which integrated both colorimetric and electrochemical detection reservoirs, communicating via a microchannel acting as a chemical reactor, and with preloading/storing capabilities (reagent-free device). This approach allowed the dual and simultaneous determination of both parameters, providing an improvement in the reliability of the results due to an independent signal principle and processing. The μPADs were validated by analyzing a certified reference material, showing excellent accuracy (Er ≤ 5%) and precision (RSD ≤ 2%). Then they were applied to the analysis of diagnosed serum samples from ischemic stroke patients. The results were compared to those provided by a free-interference method (urea-PAGE). Impressively, both methods exhibited a good correlation (r = 0.96, p < 0.05) and no significant differences were found between them (slope 1.0 ± 0.1 and the intercept 1 ± 4, p < 0.05), demonstrating the excellent accuracy of our approach during the analysis of complex samples from ischemic stroke patients, using just 90 μL of clinical samples and taking less than 90 min in comparison with the 18 hours required by the urea-PAGE approach. The developed fully integrated colorimetric-electrochemical μPAD is a promising ready to use reagent-free device for the point-of-care testing of TSAT, which can be used to assist physicians in the fast diagnosis and prognosis of ischemic strokes, where the decision-time is crucial for the patient's survival. | en |
| dc.description.version | versión publicada | |
| dc.identifier.citation | Dortez, S., Pacheco, M., Gasull, T., G. Crevillen, A., Escarpa, A., (2024).A dual colorimetric-electrochemical microfluidic paper-based analytical device for point-of-care testing of ischemic strokes . Lab on a Chip, 24: 4253-4263. https://doi.org/10.1039/D4LC00398E | |
| dc.identifier.doi | https://doi.org/10.1039/D4LC00398E | |
| dc.identifier.issn | eISSN: 1473-0189 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14468/30557 | |
| dc.journal.issue | 24 | |
| dc.journal.title | Lab on a Chip | |
| dc.language.iso | en | |
| dc.page.final | 4263 | |
| dc.page.initial | 4253 | |
| dc.publisher | The Royal Society of Chemistry | |
| dc.relation.center | Facultad de Ciencias | |
| dc.relation.department | Ciencias Analíticas | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/deed.es | |
| dc.subject | 2301 Química analítica | |
| dc.subject | 3303.09 Operaciones electroquímicas | |
| dc.subject.keywords | Colorimetric | es |
| dc.subject.keywords | Electrochemical | es |
| dc.subject.keywords | Microfluidic | es |
| dc.title | A dual colorimetric-electrochemical microfluidic paper-based analytical device for point-of-care testing of ischemic strokes | en |
| dc.type | artículo | es |
| dc.type | journal article | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 0f39284a-d95a-443a-bb2e-21297ec40b76 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0f39284a-d95a-443a-bb2e-21297ec40b76 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Gonzalez_Crevillen_Agustin_A Dual colorimetri_AGUSTIN GONZALEZ CRE.pdf
- Tamaño:
- 2.56 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: