Publicación: Advanced Control by Reinforcement Learning for Wastewater Treatment Plants: A Comparison with Traditional Approaches
dc.contributor.author | Gorrotxategi Zipitria, Mikel | |
dc.contributor.author | Hernández del Olmo, Félix | |
dc.contributor.author | Gaudioso Vázquez, Elena | |
dc.contributor.author | Duro Carralero, Natividad | |
dc.contributor.author | Dormido Canto, Raquel | |
dc.date.accessioned | 2024-05-20T11:43:06Z | |
dc.date.available | 2024-05-20T11:43:06Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Control mechanisms for biological treatment of wastewater treatment plants are mostly based on PIDS. However, their performance is far from optimal due to the high non-linearity of the biological and changing processes involved. Therefore, more advanced control techniques are proposed in the literature (e.g., using artificial intelligence techniques). However, these new control techniques have not been compared to the traditional approaches that are actually being used in real plants. To this end, in this paper, we present a comparison of the PID control configurations currently applied to control the dissolved oxygen concentration (in the active sludge process) against a reinforcement learning agent. Our results show that it is possible to have a very competitive operating cost budget when these innovative techniques are applied. | en |
dc.description.version | versión publicada | |
dc.identifier.doi | https://doi.org/10.3390/app13084752 | |
dc.identifier.issn | 2076-3417 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/12461 | |
dc.journal.issue | 8 | |
dc.journal.title | Applied Sciences | |
dc.journal.volume | 13 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.center | E.T.S. de Ingeniería Informática | |
dc.relation.department | Inteligencia Artificial | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.es | |
dc.subject.keywords | advanced control | |
dc.subject.keywords | reinforcement learning | |
dc.subject.keywords | wastewater system | |
dc.title | Advanced Control by Reinforcement Learning for Wastewater Treatment Plants: A Comparison with Traditional Approaches | es |
dc.type | journal article | en |
dc.type | artículo | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 7c2613b6-1a06-4187-9cd1-4c51f5016c51 | |
relation.isAuthorOfPublication | 43525b93-e6ac-4697-8b63-fab42cba48ce | |
relation.isAuthorOfPublication | d5087903-00fc-427e-b4cf-f0592d122b30 | |
relation.isAuthorOfPublication | d8964856-5d49-4779-87df-331494bd4336 | |
relation.isAuthorOfPublication.latestForDiscovery | 7c2613b6-1a06-4187-9cd1-4c51f5016c51 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Hernandez_del_Olmo_Felix_Advanced_Control_by.pdf
- Tamaño:
- 1.96 MB
- Formato:
- Adobe Portable Document Format