Publicación: Socialization, and its modulation by sex, on the development and recovery of activity-based anorexia in rats
dc.contributor.author | Martínez Herrada, Antonio | |
dc.contributor.author | Paz Regidor, Ana María de | |
dc.contributor.author | Pellón Suárez de Puga, Ricardo | |
dc.date.accessioned | 2024-05-20T11:53:23Z | |
dc.date.available | 2024-05-20T11:53:23Z | |
dc.date.issued | 2023-07-17 | |
dc.description.abstract | The activity-based anorexia (ABA) animal model has been used in the laboratory to study the role of excessive physical activity in the manifestation of anorexia nervosa (AN) in humans. Factors of social context are crucial in human health and the emergence of many psychological disorders, which have also been observed in studies using different mammal species that, like human beings, set their lives in groups. In the present study, the animals’ social condition was manipulated to observe the effect of socialization in ABA development, and the possible different influence of the variable sex on the phenomenon. Eighty Wistar Han rats were distributed into four male and four female groups with 10 subjects each, manipulating social conditions (group housing or social isolation) and physical activity (access or not to a running wheel). Throughout the procedure, all groups had food restricted to 1 h/day during the light period. Furthermore, ABA experimental groups with access to the running wheel had two periods of access to the wheel of 2 h each, one before and the other after the food period. In this experiment, socialized rats were less vulnerable to weight loss during the procedure, although there were no differences between the ABA groups. Moreover, social enrichment was shown to be an enabling variable of the animals’ recovery after their withdrawal from the procedure, with this effect being more pronounced in females. The results in this study suggest the need to further in the analysis of the role of socialization in the development of ABA. | en |
dc.description.version | versión publicada | |
dc.identifier.doi | https://doi.org/10.1016/j.physbeh.2023.114271 | |
dc.identifier.issn | 0031-9384 - eISSN: 1873-507X | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/12677 | |
dc.journal.title | Physiology and Behavior | |
dc.journal.volume | 270 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.center | Facultad de Psicología | |
dc.relation.department | Psicología Básica I | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject.keywords | Anorexia nervosa | |
dc.subject.keywords | Activity-based anorexia | |
dc.subject.keywords | Socialization | |
dc.subject.keywords | Excessive activity | |
dc.subject.keywords | Sex differences | |
dc.subject.keywords | Recovery | |
dc.subject.keywords | Rats | |
dc.title | Socialization, and its modulation by sex, on the development and recovery of activity-based anorexia in rats | es |
dc.type | journal article | en |
dc.type | artículo | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 080d4686-838a-418c-9765-533f5ccf4dcd | |
relation.isAuthorOfPublication | cd014de7-025a-4bfa-8621-c28b6d8821d6 | |
relation.isAuthorOfPublication | 8edbde84-9307-47aa-9ef8-5e85de175df6 | |
relation.isAuthorOfPublication.latestForDiscovery | 080d4686-838a-418c-9765-533f5ccf4dcd |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Pellon_Suarez_Ricardo_socialization.pdf
- Tamaño:
- 10.44 MB
- Formato:
- Adobe Portable Document Format