Publicación: Procesos cársticos en terrazas marinas del último interglaciar asociados a cambios climáticos y de nivel del mar (Golfo de Cádiz, España)
dc.contributor.author | Cabero, Ana | |
dc.contributor.author | Zazo Cardeña, Caridad | |
dc.contributor.author | Goy Goy, José Luis | |
dc.contributor.author | Dabrio, Cristino José | |
dc.contributor.author | Borja, Francisco | |
dc.contributor.author | Bardají Azcárate, Teresa | |
dc.contributor.author | Silva, Pablo Gabriel | |
dc.contributor.author | Roquero García-Casal, Elvira | |
dc.contributor.author | Lario Gómez, Javier | |
dc.date.accessioned | 2024-06-11T15:23:34Z | |
dc.date.available | 2024-06-11T15:23:34Z | |
dc.date.issued | 2005 | |
dc.description.abstract | The coastal strip between Trafalgar and Punta Paloma, is characterized by the development of a karstic complex that affects the Last Interglacial marine terraces (OIS 5c ~100 ka, Fig. 1), there composed of well cemented conglomerates and sandstones. Two different morphologies are recorded, both related to different genetic models: "solution pipes" controlled by climatic changes (switch from humidity to aridity), and "horizontal tubules" controlled by changes in base level. The origin and palaeoenvironmental meaning of these karstic forms are described for the first time in the littoral of Cadiz, within a chronological framework based on OSL (Optically Stimulated Luminescence) and U/Th (alpha and TIMS) dating. | en |
dc.description.version | versión publicada | |
dc.identifier.isbn | 1-919655-09-3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/22529 | |
dc.language.iso | es | |
dc.publisher | AEQUA | |
dc.relation.center | Facultades y escuelas::Facultad de Ciencias | |
dc.relation.department | Ciencias Analíticas | |
dc.relation.researchgroup | Geología Aplicada al Medio Ambiente (GAMA) | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject.keywords | Oxigen Isotopic Stage | |
dc.subject.keywords | solution pipe | |
dc.subject.keywords | túbulos horizontales | |
dc.subject.keywords | climate change | |
dc.title | Procesos cársticos en terrazas marinas del último interglaciar asociados a cambios climáticos y de nivel del mar (Golfo de Cádiz, España) | es |
dc.type | book part | en |
dc.type | capítulo de libro | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 2f4b8f5c-b4e0-4ed9-a55b-3d876e694b19 | |
relation.isAuthorOfPublication.latestForDiscovery | 2f4b8f5c-b4e0-4ed9-a55b-3d876e694b19 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Lario_Javier_karst_terrazas_marinas.pdf
- Tamaño:
- 288.1 KB
- Formato:
- Adobe Portable Document Format