Publicación: Feasibility Study of Hole Repair and Maintenance Operations by Dry Drilling of Magnesium Alloy UNS M11917 for Aeronautical Components
dc.contributor.author | Berzosa Lara, Fernando | |
dc.contributor.author | Davim, J. Paulo | |
dc.contributor.author | Agustina Tejerizo, Beatriz De | |
dc.contributor.author | Rubio Alvir, Eva María | |
dc.date.accessioned | 2024-08-21T12:13:26Z | |
dc.date.available | 2024-08-21T12:13:26Z | |
dc.date.issued | 2019-06-30 | |
dc.description.abstract | Magnesium alloys are increasingly used due to the reduction of weight and pollutants that can be obtained, especially in the aeronautical, aerospace, and automotive sectors. In maintenance and repair tasks, it is common to carry out re-drilling processes, which must comply with the established quality requirements and be performed following the required safety and environmental standards. Currently, there is still a lack of knowledge of the machining of these alloys, especially with regards to drilling operations. The present article studies the influence of different cutting parameters on the surface quality obtained by drilling during repair and/or maintaining operations. For this propose, an experimental design was established that allows for the optimization of resources, using the average roughness (Ra) as the response variable, and it was analyzed through the analysis of variance (ANOVA). The results were within the margins of variation of the factors considered: the combination of factor levels that keep the Ra within the established margin, those that allow for the minimization of roughness, and those that allow for the reduction of machining time. In this sense, these operations were carried out in the most efficient way. | en |
dc.description.version | versión publicada | |
dc.identifier.doi | https://doi.org/10.3390/met9070740 | |
dc.identifier.issn | 2075-4701 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/23262 | |
dc.journal.issue | 7 | |
dc.journal.title | Metals | |
dc.journal.volume | 9 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.center | Facultades y escuelas::E.T.S. de Ingenieros Industriales | |
dc.relation.department | Ingeniería de Construcción y Fabricación | |
dc.rights | Atribución 4.0 Internacional | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | |
dc.subject.keywords | magnesium alloy | |
dc.subject.keywords | UNS M11917 | |
dc.subject.keywords | AZ91D | |
dc.subject.keywords | hole repair | |
dc.subject.keywords | surface roughness | |
dc.subject.keywords | dry drilling | |
dc.subject.keywords | re-drilling | |
dc.title | Feasibility Study of Hole Repair and Maintenance Operations by Dry Drilling of Magnesium Alloy UNS M11917 for Aeronautical Components | es |
dc.type | artículo | es |
dc.type | journal article | en |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 37cd04ae-73c2-4b96-87ec-17baa0814292 | |
relation.isAuthorOfPublication | fbd2723b-d78c-49a8-b7bf-0a163ad2a19a | |
relation.isAuthorOfPublication.latestForDiscovery | 37cd04ae-73c2-4b96-87ec-17baa0814292 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Berzosa_Fernando_Feasibility.pdf
- Tamaño:
- 855.08 KB
- Formato:
- Adobe Portable Document Format