Publicación: Cu and Pd nanoparticles supported on a graphitic carbon material as bifunctional HER/ORR electrocatalysts
dc.contributor.author | Nunes, Marta S. | |
dc.contributor.author | Fernandes, Diana M. | |
dc.contributor.author | Morales, M. V. | |
dc.contributor.author | Rodríguez Ramos, Inmaculada | |
dc.contributor.author | Guerrero Ruíz, Antonio Ricardo | |
dc.contributor.author | Freire, Cristina | |
dc.contributor.orcid | https://orcid.org/0000-0002-0460-451X | |
dc.contributor.orcid | https://orcid.org/0000-0001-5263-2737 | |
dc.contributor.orcid | https://orcid.org/0000-0003-2834-0296 | |
dc.contributor.orcid | https://orcid.org/0000-0003-4622-6008 | |
dc.contributor.orcid | https://orcid.org/0000-0003-1848-5985 | |
dc.date.accessioned | 2024-11-07T08:14:14Z | |
dc.date.available | 2024-11-07T08:14:14Z | |
dc.date.issued | 2020-11-01 | |
dc.description | The registered version of this article, first published in “Catalysis Today, Volume 357", is available online at the publisher's website: Elsevier, https://doi.org/10.1016/j.cattod.2019.04.043 La versión registrada de este artículo, publicado por primera vez en “Catalysis Today, Volume 357", está disponible en línea en el sitio web del editor: Elsevier, https://doi.org/10.1016/j.cattod.2019.04.043 | |
dc.description.abstract | The development of efficient, available and robust substitutes for the Pt-based electrocatalysts is very important for a sustainable energetic future. Herein, we report a series of composites based on Cu, Pd and Cu-Pd nanoparticles (NPs) supported on high surface area graphite (HSAG), as electrocatalysts for the energy-related reduction reactions – oxygen reduction (ORR) and hydrogen evolution (HER) reactions. All the composites showed interesting ORR electrocatalytic activities in alkaline medium. The Pd/HSAG and Cu-Pd/HSAG composites exhibited the most promising performances, with onset potentials of 0.84 and 0.91 V and current densities of jL, 0.3 V, 1600 rpm=−3.5 and −4.2 mA cm−2, respectively. All the composites showed selectivity for the 4-electron process and Tafel slopes in the range 48–77 mV dec−1. The metal/HSAG composites revealed a great tolerance to methanol and moderate electrochemical stability. In highly acidic medium (0.5 mol dm−3 H2SO4, pH=0.3) only the Cu-Pd/HSAG and Pd/HSAG electrocatalysts presented electrocatalytic activity toward HER, with relative low overpotentials (η10=0.145 and 0.063 V, respectively), small Tafel slopes (75 and 42 mV dec−1) and similar exchange current densities (0.43 and 0.57 mA cm−2). These electrocatalysts also showed moderate electrochemical stability, in particular Cu-Pd/ HSAG for which overpotential only changed between 0.033 and 0.038 V for j=40mAcm−2. The results showed that only small loading of Pd NPs (1 wt.% Pd) was able to improve significantly the ORR/ HER electrocatalytic activity, which is a very important outcome to rationalize the design of efficient and costeffective electrocatalysts in future. | en |
dc.description.version | versión final | |
dc.identifier.citation | Marta Nunes, Diana M. Fernandes, M.V. Morales, I. Rodríguez-Ramos, A. Guerrero-Ruiz, Cristina Freire, Cu and Pd nanoparticles supported on a graphitic carbon material as bifunctional HER/ORR electrocatalysts, Catalysis Today, Volume 357, 2020, Pages 279-290, ISSN 0920-5861, https://doi.org/10.1016/j.cattod.2019.04.043 | |
dc.identifier.doi | https://doi.org/10.1016/j.cattod.2019.04.043 | |
dc.identifier.issn | 0920-5861 | eISSN 1873-4308 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/24279 | |
dc.journal.title | Catalysis Today | |
dc.journal.volume | 357 | |
dc.language.iso | en | |
dc.page.final | 290 | |
dc.page.initial | 279 | |
dc.publisher | ELSEVIER | |
dc.relation.center | Facultades y escuelas::Facultad de Ciencias | |
dc.relation.department | Química Inorgánica y Química Técnica | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | 23 Química::2303 Química inorgánica | |
dc.subject.keywords | Oxygen reduction reaction | en |
dc.subject.keywords | Hydrogen evolution reaction | en |
dc.subject.keywords | Palladium nanoparticles | en |
dc.subject.keywords | Copper nanoparticles | en |
dc.subject.keywords | Bifunctionality | en |
dc.title | Cu and Pd nanoparticles supported on a graphitic carbon material as bifunctional HER/ORR electrocatalysts | en |
dc.type | artículo | es |
dc.type | journal article | en |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Morales_MV_Cu and Pd nanoparticles for HER an.pdf
- Tamaño:
- 2.64 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: