Publicación: Environmental sound recognition by timbre in children with Williams syndrome
| dc.contributor.author | Martínez Castilla, Pastora | |
| dc.contributor.author | García Nogales, Mª Ángeles | |
| dc.contributor.author | Campos, Ruth | |
| dc.contributor.author | Rodríguez González, Manuel | |
| dc.contributor.funder | Ministry of Education and Science of the Spanish Government | |
| dc.contributor.funder | Department of Basic Psychology (Universidad Autónoma de Madrid) | |
| dc.date.accessioned | 2025-10-27T10:06:51Z | |
| dc.date.available | 2025-10-27T10:06:51Z | |
| dc.date.issued | 2014-01-16 | |
| dc.description | This is the Accepted Manuscript of an article published by Taylor & Francis in "Child Neuropsychology, 21, 2015, available online: https://doi.org/10.1080/09297049.2013.876492 | |
| dc.description | Este es el manuscrito aceptado de un artículo publicado por Taylor & Francis en "Child Neuropsychology, 21 , 2015 disponible en línea: https://doi.org/10.1080/09297049.2013.876492 | |
| dc.description | Financiación: This research was partially funded by grant AP2003-5098 from the Ministry of Education and Science of the Spanish Government. The manuscript was proofread thanks to funds from the Department of Basic Psychology (Universidad Autónoma de Madrid). | |
| dc.description.abstract | Anecdotal reports have described children with Williams syndrome (WS) as presenting outstanding skills for recognizing environmental sounds by their timbre. This has led to suggest that the skills for environmental sound recognition by timbre are highly developed in WS. Furthermore, the term hypertimbria has been proposed to refer to this feature. However, no academic research has assessed these skills in WS. This study therefore aimed to contrast the reports on the highly developed skills for environmental sound recognition by timbre in children with WS. An environmental sound recognition task was administered to children with WS, children with Down syndrome of the same chronological age and cognitive level, and chronological age-matched typically developing children. Participants with WS performed significantly lower than their typically developing peers and no significant differences were found between the WS and Down syndrome groups. Unlike previous reports, this study points out that in WS environmental sound recognition by timbre does not constitute a phenotypic strength either in absolute or relative terms. Results suggest that children with WS do not present hypertimbria or preserved skills for timbre recognition. We discuss the implications of these results for theories of cognitive modularity. | en |
| dc.description.version | versión final | |
| dc.identifier.citation | Martínez-Castilla, P., García-Nogales, M.A., Campos, R., y Rodríguez, M. (2015). Environmental sound recognition by timbre in children with Williams syndrome. Child Neuropsychology, 21 - 1, 90 – 105. https://doi.org/10.1080/09297049.2013.876492 | |
| dc.identifier.doi | https://doi.org/10.1080/09297049.2013.876492 | |
| dc.identifier.issn | 0929-7049 | eISSN 1744-4136 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14468/30620 | |
| dc.journal.issue | 1 | |
| dc.journal.title | Child Neuropsychology | |
| dc.journal.volume | 21 | |
| dc.language.iso | en | |
| dc.page.final | 105 | |
| dc.page.initial | 90 | |
| dc.publisher | Taylor & Francis | |
| dc.relation.center | Facultad de Psicología | |
| dc.relation.department | Psicología Evolutiva y de la Educación | |
| dc.relation.projectid | info:eu-repo/grantAgreement/MEC//AP2003-5098 | |
| dc.relation.projectid | info:eu-repo/grantAgreement/UAM//// | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
| dc.subject | 61 Psicología | |
| dc.subject.keywords | Williams syndrome | en |
| dc.subject.keywords | Environmental sound recognition | en |
| dc.subject.keywords | Timbre | en |
| dc.subject.keywords | Phenotypic profile | en |
| dc.subject.keywords | Modularity | en |
| dc.title | Environmental sound recognition by timbre in children with Williams syndrome | en |
| dc.type | artículo | es |
| dc.type | journal article | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8af55ee5-ea37-48ff-8243-9723df7f3e22 | |
| relation.isAuthorOfPublication | 32122fe8-a293-4f7e-b536-560b67356b27 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8af55ee5-ea37-48ff-8243-9723df7f3e22 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Martínez-Castilla et al 2015_ Environmental s_PASTORA MARTINEZ CAS.pdf
- Tamaño:
- 310.88 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: