Publicación: Detecting ultraviolet C radiation under polyethylene terephthalate (PET) packaging by thermoluminescence analysis using commercial dosimeters
dc.contributor.author | Correcher, V. | |
dc.contributor.author | Boronat Castaño, Cecilia | |
dc.contributor.author | Bravo Yagüe, Juan Carlos | |
dc.date.accessioned | 2024-06-11T15:15:06Z | |
dc.date.available | 2024-06-11T15:15:06Z | |
dc.date.issued | 2024-03-07 | |
dc.description.abstract | Food irradiation is a proven technology that enhances food quality and safety by removing microorganisms and extending shelf life. Ultraviolet C radiation (UVC) has recently attracted interest due to its potential to inactivate foodborne pathogens. It relies on several advantages; however, there is limited research on its efficacy and safety particularly concerning food packaging materials such as polyethylene terephthalate (PET). This study reports on the effect of UVC radiation on commercial thermoluminescence dosimeters (namely, TLD-100, TLD-200, TLD-400 and GR-200) placed under PET films with different thicknesses (0.10, 0.42, and 0.60 mm). The results indicate the potential use of these materials for the detection of UVC radiation passing through the randomly selected PET samples. Fourier transform infrared spectroscopy assesses potential structural and chemical alterations in the PET induced by UVC exposure. | en |
dc.description.version | versión publicada | |
dc.identifier.doi | https://doi.org/10.1016/j.fpsl.2024.101263 | |
dc.identifier.issn | 2214-2894 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/22315 | |
dc.journal.title | Food Packaging and Shelf Life | |
dc.journal.volume | 42 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.center | Facultades y escuelas::Facultad de Ciencias | |
dc.relation.department | Ciencias Analíticas | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject.keywords | Polyethylene terephthalate | |
dc.subject.keywords | Food packaging | |
dc.subject.keywords | Ultraviolet C radiation | |
dc.subject.keywords | Fourier transform infrared spectroscopy | |
dc.subject.keywords | Thermoluminescence | |
dc.title | Detecting ultraviolet C radiation under polyethylene terephthalate (PET) packaging by thermoluminescence analysis using commercial dosimeters | es |
dc.type | journal article | en |
dc.type | artículo | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 238483af-ae76-4572-81c9-6a9fe4fde2b6 | |
relation.isAuthorOfPublication | 6eea5c71-1f97-4dcb-93ef-9e1cbc1e7f46 | |
relation.isAuthorOfPublication.latestForDiscovery | 238483af-ae76-4572-81c9-6a9fe4fde2b6 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Bravo_Yague_Juan_Carlos_Detecting_ultraviolet.pdf
- Tamaño:
- 2.91 MB
- Formato:
- Adobe Portable Document Format