Publicación: Psychological Distress, Disorder Severity, and Perception of Positive Contributions in Couples Raising Individuals With Autism
dc.contributor.author | García López, Cristina | |
dc.contributor.author | Recio Saboya, Patricia | |
dc.contributor.author | Pozo Cabanillas, María del Pilar | |
dc.contributor.author | Sarriá Sánchez, María Encarnación | |
dc.date.accessioned | 2024-05-20T11:47:50Z | |
dc.date.available | 2024-05-20T11:47:50Z | |
dc.date.issued | 2021-06-29 | |
dc.description.abstract | Parents' perception of the positive contributions associated with raising children with autism is considered to be a protective factor in the process of psychological adaptation. Thus, it is essential to unveil what factors are related to this perception. We explore how parents' psychological distress (parental stress and anxiety) predicts the perception of positive contributions in fathers and mothers who raise individuals with different levels of autism severity. The sample comprises 135 couples (270 fathers and mothers) parenting individuals diagnosed with autism aged 3–38 years. Participants completed different self-report questionnaires, including measures of parental stress, anxiety, and positive contributions. To estimate the actor–partner interdependence model, data were analyzed using structural equation modeling (SEM) to explore transactional effects between fathers' and mothers' psychological distress and their perceptions of positive contributions associated with autism. Two separate multigroup models were tested, respectively, analyzing parental stress and anxiety. Each multigroup model considers two levels of disorder severity. The findings revealed that actor and partner effects of stress and anxiety were important predictors of the perception of positive contributions in both disorder severity groups. We conclude that it is necessary to develop family support programs that focus on controlling fathers' and mothers' stress and anxiety symptoms, as these mental states negatively impact the ability to perceive positive contributions. | en |
dc.description.version | versión publicada | |
dc.identifier.doi | http://doi.org/10.3389/fpsyg.2021.694064 | |
dc.identifier.issn | 1664-1078 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/12565 | |
dc.journal.title | Frontiers in Psychology | |
dc.journal.volume | 12 | |
dc.language.iso | en | |
dc.publisher | Frontiers | |
dc.relation.center | Facultad de Psicología | |
dc.relation.department | Metodología de las Ciencias del Comportamiento | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | |
dc.subject.keywords | autism spectrum disorder | |
dc.subject.keywords | positive contributions | |
dc.subject.keywords | severity of autism | |
dc.subject.keywords | actor-partner interdependence model | |
dc.subject.keywords | psychological distress | |
dc.subject.keywords | parents | |
dc.title | Psychological Distress, Disorder Severity, and Perception of Positive Contributions in Couples Raising Individuals With Autism | es |
dc.type | journal article | en |
dc.type | artículo | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | af0c1728-1ebb-4fca-b8e7-5bcbcf70b17a | |
relation.isAuthorOfPublication | 7cb4b292-ff36-4901-b8a2-2a405cccf8f0 | |
relation.isAuthorOfPublication | 441adc42-a309-44f9-9bfc-dcdb485d11df | |
relation.isAuthorOfPublication.latestForDiscovery | af0c1728-1ebb-4fca-b8e7-5bcbcf70b17a |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Recio_Saboya_Patricia_Distress.pdf
- Tamaño:
- 759.69 KB
- Formato:
- Adobe Portable Document Format