Publicación: A solar air-cooled high efficiency absorption system in dry hot climates: Reduction of water consumption and environmental impact
dc.contributor.author | Lizarte, Raquel | |
dc.contributor.author | Palacios Lorenzo, María Esther | |
dc.contributor.author | Blanco Marigorta, Ana María | |
dc.contributor.author | Marcos del Cano, José Daniel | |
dc.contributor.author | Varela Díez, Fernando | |
dc.date.accessioned | 2024-05-20T11:41:10Z | |
dc.date.available | 2024-05-20T11:41:10Z | |
dc.date.issued | 2018 | |
dc.description.abstract | A solar cooling system with an optimized air-cooled double-effect water/LiBr absorption machine is proposed as a sustainable alternative to meet cooling demands in dry hot climates. This system allows eliminating the cooling towers in those regions of the planet where water is scarce. This work analyses the environmental benefits of this air-cooled system, as well as its environmental foot-prints, compared to a solar water-cooled single effect. In this regard, a methodology has been applied to calculate the annual saving in water consumption produced in a case study: a hospital located in Almería, in South of Spain. Further-more, the reduction in energy consumption and CO2 emissions is also quantified since this machine can be driven by solar energy and with higher efficiency than those of single effect. | en |
dc.description.version | versión publicada | |
dc.identifier.doi | http://doi.org/10.2298/TSCI171204218M | |
dc.identifier.issn | 0354-9836, 2334-7163 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/12417 | |
dc.journal.issue | 5 | |
dc.journal.title | Thermal Science | |
dc.journal.volume | 22 | |
dc.language.iso | en | |
dc.publisher | VINČA Institute of Nuclear Sciences | |
dc.relation.center | E.T.S. de Ingenieros Industriales | |
dc.relation.department | Ingeniería Energética | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject.keywords | solar cooling | |
dc.subject.keywords | air-cooled | |
dc.subject.keywords | water-energy nexus | |
dc.subject.keywords | water consumptio | |
dc.subject.keywords | carbon dioxide emissions reduction | |
dc.subject.keywords | absorption machine | |
dc.subject.keywords | double effect | |
dc.subject.keywords | environmental footprints | |
dc.title | A solar air-cooled high efficiency absorption system in dry hot climates: Reduction of water consumption and environmental impact | es |
dc.type | journal article | en |
dc.type | artículo | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 672b588d-ea94-449f-abc8-6220ecee2096 | |
relation.isAuthorOfPublication | 385b91e5-fe41-43e1-bdb4-b78feade2eea | |
relation.isAuthorOfPublication.latestForDiscovery | 672b588d-ea94-449f-abc8-6220ecee2096 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Varela_Diez_Fernando_Solar.pdf
- Tamaño:
- 770.67 KB
- Formato:
- Adobe Portable Document Format