Publicación: Selection of die material and its impact on the multi-material extrusion of bimetallic AZ31B–Ti6Al4V components for aeronautical applications
dc.contributor.author | Fernández Bermejo, Daniel | |
dc.contributor.author | Rodríguez Prieto, Álvaro | |
dc.contributor.author | Camacho López, Ana María | |
dc.date.accessioned | 2024-06-11T15:15:17Z | |
dc.date.available | 2024-06-11T15:15:17Z | |
dc.date.issued | 2021-12-09 | |
dc.description.abstract | This paper investigates the effect that the selection of the die material generates on the extrusion process of bimetallic cylindrical billets combining a magnesium alloy core (AZ31B) and a titanium alloy sleeve (Ti6Al4V) of interest in aeronautical applications. A robust finite element model is developed to analyze the variation in the extrusion force, damage distribution, and wear using different die materials. The results show that die material is a key factor to be taken into account in multi-material extrusion processes. The die material selection can cause variations in the extrusion force from 8% up to 15%, changing the effect of the extrusion parameters, for example, optimum die semi-angle. Damage distribution in the extrudate is also affected by die material, mainly in the core. Lastly, die wear is the most affected parameter due to the different hardness of the materials, as well as due to the variations in the normal pressure and sliding velocity, finding critical values in the friction coefficient for which the die cannot be used for more than one forming stage because of the heavy wear suffered. These results can potentially be used to improve the efficiency of this kind of extrusion process and the quality of the extruded part that, along with the use of lightweight materials, can contribute to sustainable production approaches. | en |
dc.description.version | versión publicada | |
dc.identifier.doi | https://doi.org/10.3390/ma14247568 | |
dc.identifier.issn | 1996-1944 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/22372 | |
dc.journal.issue | 24 | |
dc.journal.title | Materials | |
dc.journal.volume | 14 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.center | Facultades y escuelas::E.T.S. de Ingenieros Industriales | |
dc.relation.department | Ingeniería de Construcción y Fabricación | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.es | |
dc.subject.keywords | bimetallic extrusion | |
dc.subject.keywords | multi-material | |
dc.subject.keywords | Ti6Al4V | |
dc.subject.keywords | AZ31B | |
dc.subject.keywords | die material | |
dc.subject.keywords | force | |
dc.subject.keywords | induced damage | |
dc.subject.keywords | wear | |
dc.title | Selection of die material and its impact on the multi-material extrusion of bimetallic AZ31B–Ti6Al4V components for aeronautical applications | es |
dc.type | journal article | en |
dc.type | artículo | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 35a15658-04bc-4665-9a1a-caa49a4d0ffa | |
relation.isAuthorOfPublication | ebbef81e-9b79-4d38-ac0b-2069afa400b8 | |
relation.isAuthorOfPublication | 45331d02-189c-4439-a246-1a0944b2185a | |
relation.isAuthorOfPublication.latestForDiscovery | 35a15658-04bc-4665-9a1a-caa49a4d0ffa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Rodriguez-Prieto_Fernandez_Selection.pdf
- Tamaño:
- 1.63 MB
- Formato:
- Adobe Portable Document Format