Publicación: Análisis exergético de una planta geotérmica de doble flash integrada con un receptor solar central
dc.contributor.author | Anaya Reyes, Orlando | |
dc.contributor.author | Rodríguez Alejandro, David A. | |
dc.contributor.author | Zaleta Aguilar, Alejandro | |
dc.contributor.author | Cano Andrade, Sergio | |
dc.date.accessioned | 2024-05-21T13:01:18Z | |
dc.date.available | 2024-05-21T13:01:18Z | |
dc.date.issued | 2022 | |
dc.description.abstract | En el presente trabajo se analiza un ciclo Rankine geotérmico de doble flash integrado con un campo solar de torre central, evaluando su desempeño individual y en conjunto. El campo solar se analiza para condiciones climatológicas de México, optimizando el flujo de radiación en el receptor, sus dimensiones, altura de la torre, número de helióstatos y su distribución, alcanzando valores de 555.40 kW/m2 para una torre de 44.32 m de alto, con un receptor de 3.90 m de alto por 4.99 m de diámetro y un total de 417 helióstatos de 12 x 12 m. El sistema se analiza optimizando la potencia en función de las presiones de separación de ambas cámaras flash, alcanzando un valor de 25,734 kW cuando éstas son de 8.668 bar y 2.768 bar, respectivamente. Los resultados muestran que este tipo de sistemas integrados son una alternativa viable para reducir la tasa de agotamiento de los yacimientos geotérmicos. | es |
dc.description.abstract | A double-flash geothermal Rankine cycle integrated with a central tower solar field is analyzed, evaluating its individual and joint performance. The solar field is analyzed for climate conditions of Mexico, optimizing the radiation flux in the receiver, its dimensions, the tower height, distribution and number of heliostats, reaching values of 555.40 kW/m2 for a 44.32 m tower, with a receiver of 3.90 m high by 4.99 m in diameter, and a total of 417 12 x 12 m heliostats. The system is analyzed by optimizing its power delivered, based on the separation pressures of both flash chambers, reaching a power of 25,734 kW when the pressures are 8.668 and 2.768 bar, respectively. Results show that integrated systems of this type are a good alternative to reduce the depletion rate of geothermal reservoirs. | en |
dc.description.version | versión publicada | |
dc.identifier.doi | https://doi.org/10.5944/bicim2022.260 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/19678 | |
dc.language.iso | es | |
dc.publisher | Universidad Nacional de Educación a Distancia (España), Universidad Politécnica de Madrid. Departamento de Ingeniería Mecánica | |
dc.relation.center | E.T.S. de Ingenieros Industriales | |
dc.relation.congress | XV Congreso Iberoamericano de Ingeniería Mecánica. Madrid, España, 22-24 de noviembre de 2022. CIBIM 2022 | |
dc.relation.department | Mecánica | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject.keywords | energía solar | |
dc.subject.keywords | energía geotérmica | |
dc.subject.keywords | entropía | |
dc.subject.keywords | exergía | |
dc.subject.keywords | optimización | |
dc.title | Análisis exergético de una planta geotérmica de doble flash integrada con un receptor solar central | es |
dc.type | conference proceedings | en |
dc.type | actas de congreso | es |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Abs_375_186036.pdf
- Tamaño:
- 611.64 KB
- Formato:
- Adobe Portable Document Format