Publicación: Evaluation of hydrophilic and lipophilic antioxidant capacity in Spanish tomato paste: usefulness of front-face total fluroescence signal combined with PARAFAC
dc.contributor.author | Pardo Botello, Rosario | |
dc.contributor.author | Chamizo Calero, Fátima | |
dc.contributor.author | Rodríguez Corchado, Raquel | |
dc.contributor.author | Torre Carreras, Rosa de la | |
dc.contributor.author | Galeano Díaz, Teresa | |
dc.contributor.author | Monago Maraña, Olga | |
dc.date.accessioned | 2024-05-20T11:17:48Z | |
dc.date.available | 2024-05-20T11:17:48Z | |
dc.date.issued | 2021-12-01 | |
dc.description.abstract | The hydrophilic and lipophilic antioxidant activities due to the main bioactive components present in Spanish tomato paste samples were studied, using standardized and fluorescent methods. After extraction, phenolic antioxidants (Folin-Ciocalteu method) and total antioxidant activity (TEAC assay) were evaluated, examining differences between hydrophilic and lipophilic extracts corresponding to different samples. Total fluorescence spectra of extracts (excitation-emission matrices, EEMs) were recorded in the front-face mode at two different ranges: 210-300 nm/ 310-390 nm, and 295-350 nm/380-480 nm, for excitation and emission, respectively, in the hydrophilic extracts. In the lipophilic extracts, the first range was 230-283 nm/290-340 nm, while the second range was 315-383 nm/390-500 nm for excitation and emission, respectively. EEMs from a set of 22 samples were analyzed by the second-order multivariate technique Parallel Factor Analysis (PARAFAC). Tentative assignation of the different components to the various fluorophores of tomato was tried, based on literature. Correlation between the antioxidant activity and score values retrieved for different components in PARAFAC model was obtained. The possibility of using EEMs-PARAFAC to evaluate antioxidant activity of hydrophilic and lipophilic compounds in these samples was examined, obtaining good results in accordance with the Folin-Ciocalteu and TEAC assays. | en |
dc.description.version | versión final | |
dc.identifier.doi | https://doi.org/10.1007/s12161-021-02175-1 | |
dc.identifier.issn | 1936-9751 - eISSN 1936-976X | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/11567 | |
dc.journal.title | Food Analytical Methods | |
dc.journal.volume | 15 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.center | Facultad de Ciencias | |
dc.relation.department | Ciencias Analíticas | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject.keywords | tomatoes | |
dc.subject.keywords | lipophilic and hydrophilic antioxidant activities | |
dc.subject.keywords | Folin-Ciocalteu and TEAC assays | |
dc.subject.keywords | front-face fluorescence | |
dc.subject.keywords | excitation-emission matrices-PARAFAC | |
dc.title | Evaluation of hydrophilic and lipophilic antioxidant capacity in Spanish tomato paste: usefulness of front-face total fluroescence signal combined with PARAFAC | es |
dc.type | journal article | en |
dc.type | artículo | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | ee9ceafc-e763-4814-87ae-e2bb2b43d660 | |
relation.isAuthorOfPublication.latestForDiscovery | ee9ceafc-e763-4814-87ae-e2bb2b43d660 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Monago_Marana__Olga_Food_Anal_Meth.pdf
- Tamaño:
- 1.63 MB
- Formato:
- Adobe Portable Document Format