Publicación: An application of extreme value theory in estimating liquidity risk
dc.contributor.author | Benito Muela, Sonia | |
dc.contributor.author | López Martín, Carmen | |
dc.contributor.author | Arguedas Sanz, Raquel | |
dc.date.accessioned | 2024-05-20T11:23:53Z | |
dc.date.available | 2024-05-20T11:23:53Z | |
dc.date.issued | 2017-12 | |
dc.description.abstract | The last global financial crisis (2007–2008) has highlighted the weaknesses of value at risk (VaR) as a measure of market risk, as this metric by itself does not take liquidity risk into account. To address this problem, the academic literature has proposed incorporating liquidity risk into estimations of market risk by adding the VaR of the spread to the risk price. The parametric model is the standard approach used to estimate liquidity risk. As this approach does not generate reliable VaR estimates, we propose estimating liquidity risk using more sophisticated models based on extreme value theory (EVT). We find that the approach based on conditional extreme value theory outperforms the standard approach in terms of accurate VaR estimates and the market risk capital requirements of the Basel Capital Accord. | en |
dc.description.version | versión publicada | |
dc.identifier.doi | http://doi.org/10.1016/j.iedeen.2017.05.001 | |
dc.identifier.issn | 2444-8842 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/11890 | |
dc.journal.issue | 3 | |
dc.journal.title | European Research on Management and Business Economics | |
dc.journal.volume | 23 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.center | Facultad de Ciencias Económicas y Empresariales | |
dc.relation.department | Economía de la Empresa y Contabilidad | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject.keywords | Value-at-risk | |
dc.subject.keywords | Liquidity risk | |
dc.subject.keywords | Extreme value theory | |
dc.subject.keywords | Basel capital accord | |
dc.title | An application of extreme value theory in estimating liquidity risk | es |
dc.type | journal article | en |
dc.type | artículo | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 01b4ab6d-1510-434b-b108-29b4cc8746f0 | |
relation.isAuthorOfPublication | c97e2d29-4ce5-49e3-b864-9810ead93be6 | |
relation.isAuthorOfPublication | 5caf1cb0-3213-4235-ae2e-9dfe4bea1889 | |
relation.isAuthorOfPublication.latestForDiscovery | 01b4ab6d-1510-434b-b108-29b4cc8746f0 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Aeguedas_Sanz_Application_extreme.pdf
- Tamaño:
- 802.62 KB
- Formato:
- Adobe Portable Document Format