Publicación: Innovation ecosystems theory revisited: The case of artificial intelligence in China
dc.contributor.author | Arenal, Alberto | |
dc.contributor.author | Armuña, Cristina | |
dc.contributor.author | Feijoo, Claudio | |
dc.contributor.author | Ramos Villaverde, Sergio | |
dc.contributor.author | Xu, Zimu | |
dc.contributor.author | Moreno, Ana | |
dc.date.accessioned | 2025-01-10T13:06:00Z | |
dc.date.available | 2025-01-10T13:06:00Z | |
dc.date.issued | 2020-04-20 | |
dc.description | La versión registrada de este artículo, publicado por primera vez en Telecommunications Policy, Volume 44, Issue 6, 2020, 101960, ISSN 0308-5961, está disponible en línea en el sitio web del editor: https://doi.org/10.1016/j.telpol.2020.101960 The copyrighted version of this article, first published in Telecommunications Policy, Volume 44, Issue 6, 2020, 101960, ISSN 0308-5961, is available online at the publisher's website: https://doi.org/10.1016/j.telpol.2020.101960 | |
dc.description.abstract | Beyond the mainstream discussion on the key role of China in the global AI landscape, the knowledge about the real performance and future perspectives of the AI ecosystem in China is still limited. This paper evaluates the status and prospects of China's AI innovation ecosystem by developing a Triple Helix framework particularized for this case. Based on an in-depth qualitative study and on interviews with experts, the analysis section summarizes the way in which the AI innovation ecosystem in China is being built, which are the key features of the three spheres of the Triple Helix -governments, industry and academic/research institutions-as well as the dynamic context of the ecosystem through the identification of main aspects related to the flows of skills, knowledge and funding and the interactions among them. Using this approach, the discussion section illustrates the specificities of the AI innovation ecosystem in China, its strengths and its gaps, and which are its prospects. Overall, this revisited ecosystem approach permits the authors to address the complexity of emerging environments of innovation to draw meaningful conclusions which are not possible with mere observation. The results show how a favourable context, the broad adoption rate and the competition for talent and capital among regional-specialized clusters are boosting the advance of AI in China, mainly in the business to customer arena. Finally, the paper highlights the challenges ahead in the current implementation of the ecosystem that will largely determine the potential global leadership of China in this domain. | en |
dc.description.version | versión publicada | |
dc.identifier.citation | Alberto Arenal, Cristina Armuña, Claudio Feijoo, Sergio Ramos, Zimu Xu, Ana Moreno, Innovation ecosystems theory revisited: The case of artificial intelligence in China, Telecommunications Policy, Volume 44, Issue 6, 2020, 101960, ISSN 0308-5961,https://doi.org/10.1016/j.telpol.2020.101960 | |
dc.identifier.doi | https://doi.org/10.1016/j.telpol.2020.101960 | |
dc.identifier.issn | 0308-5961 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/25191 | |
dc.journal.issue | 6 | |
dc.journal.title | Telecommunications Policy | |
dc.journal.volume | 44 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.center | Facultades y escuelas::Facultad de Ciencias Económicas y Empresariales | |
dc.relation.department | Economía Aplicada e Historia Económica | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | 53 Ciencias Económicas | |
dc.subject.keywords | Artificial intelligence | en |
dc.subject.keywords | China | en |
dc.subject.keywords | innovation ecosystems | en |
dc.subject.keywords | ecosystems theory | en |
dc.subject.keywords | triple helix | en |
dc.title | Innovation ecosystems theory revisited: The case of artificial intelligence in China | en |
dc.type | artículo | es |
dc.type | journal article | en |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 6b52a943-952e-4026-99ba-75fa6c333a0f | |
relation.isAuthorOfPublication.latestForDiscovery | 6b52a943-952e-4026-99ba-75fa6c333a0f |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- RamosVillaverde_Sergio_Innovationecosystemsth.pdf
- Tamaño:
- 1.26 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: