Publicación: An optical sensor for the determination of digoxin in serum samples based on a molecularly imprinted polymer membrane.
dc.contributor.author | Durand Alegría, Jesús Senén | |
dc.contributor.author | Paniagua González, Gema::virtual::2768::600 | |
dc.contributor.author | Fernández Hernando, Pilar::virtual::2769::600 | |
dc.contributor.author | Paniagua González, Gema | |
dc.contributor.author | Fernández Hernando, Pilar | |
dc.contributor.author | Paniagua González, Gema | |
dc.contributor.author | Fernández Hernando, Pilar | |
dc.contributor.author | Paniagua González, Gema | |
dc.contributor.author | Fernández Hernando, Pilar | |
dc.date.accessioned | 2024-05-20T11:18:23Z | |
dc.date.available | 2024-05-20T11:18:23Z | |
dc.date.issued | 2009-04 | |
dc.description.abstract | This paper reports the synthesis and testing of a molecularly imprinted polymer membrane for digoxin analysis. Digoxin-specific bulk polymer was obtained by the UV initiated co-polymerisation of methacrylic acid and ethylene glycol dimethacrylate in acetonitrile as porogen. After extracting the template analyte, the ground polymer particles were mixed with plasticizer polyvinyl chloride to form a MIP membrane. A reference polymer membrane was prepared from the same mixture of monomers but with no template. The resultant membrane morphologies were examined by scanning electron microscopy. The imprinted membrane was tested as the recognition element in a digoxin-sensitive fluorescence sensor; sensor response was measured using standard solutions of digoxin at concentrations of up to 4 × 10−3 mg L−1. The detection limit was 3.17 × 10−5 mg L−1. Within- and between-day relative standard deviations RSD (n = 5) were in the range 4.5–5.5% and 5.5–6.5% respectively for 0 and 1 × 10−3 mg L−1 digoxin concentrations. A selectivity study showed that compounds of similar structure to digoxin did not significantly interfere with detection for interferent concentrations at 10, 30 and 100 times higher than the digoxin concentration. This simply manufactured MIP membrane showed good recognition characteristics, a high affinity for digoxin, and provided satisfactory results in analyses of this analyte in human serum. | en |
dc.description.version | versión final | |
dc.identifier.doi | https://doi.org/10.1016/j.aca.2009.02.023 | |
dc.identifier.issn | 0003-2670 - eISSN 1873-4324 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/11608 | |
dc.journal.title | Analytica Chimica Acta | |
dc.journal.volume | 638 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.center | Facultad de Ciencias | |
dc.relation.department | Ciencias Analíticas | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject.keywords | Molecularly imprinted polymer | |
dc.subject.keywords | Affinity membrane | |
dc.subject.keywords | Digoxin | |
dc.subject.keywords | Organic sample analysis | |
dc.title | An optical sensor for the determination of digoxin in serum samples based on a molecularly imprinted polymer membrane. | es |
dc.type | journal article | en |
dc.type | artículo | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 6e5a84b2-e6a7-4bb1-9bdc-4e9831d90d11 | |
relation.isAuthorOfPublication | f7c40fc3-8aca-42ef-a900-161d1b1be92e | |
relation.isAuthorOfPublication | 6e5a84b2-e6a7-4bb1-9bdc-4e9831d90d11 | |
relation.isAuthorOfPublication | f7c40fc3-8aca-42ef-a900-161d1b1be92e | |
relation.isAuthorOfPublication | 6e5a84b2-e6a7-4bb1-9bdc-4e9831d90d11 | |
relation.isAuthorOfPublication | f7c40fc3-8aca-42ef-a900-161d1b1be92e | |
relation.isAuthorOfPublication | 6e5a84b2-e6a7-4bb1-9bdc-4e9831d90d11 | |
relation.isAuthorOfPublication | f7c40fc3-8aca-42ef-a900-161d1b1be92e | |
relation.isAuthorOfPublication.latestForDiscovery | 6e5a84b2-e6a7-4bb1-9bdc-4e9831d90d11 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Paniagua_Gonz__lez_Gema_An_optical_sensor_for.pdf
- Tamaño:
- 1.16 MB
- Formato:
- Adobe Portable Document Format