Publicación: Could Mussel Populations Be Differentially Threatened by the Presence of Microplastics and Related Chemicals?
| dc.contributor.author | Borges, Filipe | |
| dc.contributor.author | Freitas, Rosa | |
| dc.contributor.author | Patrício Silva, Ana L. | |
| dc.contributor.author | Soliz Rojas, Dulce Lucy | |
| dc.contributor.author | Paniagua González, Gema | |
| dc.contributor.author | Solé, Monserrat | |
| dc.contributor.funder | Ministerio de Ciencia, Innovacion (MCI). España | |
| dc.contributor.funder | Agencia Estatal de Investigacion (AEI). España | |
| dc.contributor.funder | Fondo Europeo de Desarrollo Regional (FEDER) | |
| dc.contributor.funder | Centre for Environmental and Marine Studies (CESAM) | |
| dc.contributor.funder | MCTES Ministério da Ciência, Tecnologia e Ensino Superior. Portugal | |
| dc.contributor.funder | Comunidad de Madrid | |
| dc.contributor.funder | Fundação para a Ciência e a Tecnologia (FCT, Portugal) | |
| dc.date.accessioned | 2025-11-05T16:02:41Z | |
| dc.date.available | 2025-11-05T16:02:41Z | |
| dc.date.issued | 2025-02-28 | |
| dc.description | The registered version of this article, first published in “Toxics 2025, 13, 181", is available online at the publisher's website: MDPI, https://doi.org/10.3390/toxics13030181 | |
| dc.description | La versión registrada de este artículo, publicado por primera vez en “Toxics 2025, 13, 181", está disponible en línea en el sitio web del editor: MDPI, https://doi.org/10.3390/toxics13030181 | |
| dc.description.abstract | Mussels serve as indicators of anthropogenic chemical pollution; however, the effects of microplastics and plastic-related chemicals on their health performance remain an emerging issue. In this study, mussels were exposed to a polyamide (PA; 5 μg/L) and tricresyl phosphate (TCP; 1 μg/L) for 28 days. The exposures to the two contaminants were performed independently or in combination and lasted 28 days. The results showed that the independent exposure altered enzyme activities more significantly than the combined one. Exposure to the PA significantly (p < 0.05) inhibited the antioxidant enzyme catalase (CAT) by 43.5% and the neurotransmitter enzyme acetylcholinesterase (AChE) by 40.6%, while TCP specifically inhibited carboxylesterase (CE) activity by 38.5%, all in respect to the solvent control. When both pollutants were combined, most biomarker responses were similar to control levels. To further investigate if the mussels’ response to contaminants (here, chemical compounds only) could be population-specific, a comparative study between Atlantic and Mediterranean mussels was included. Firstly, baseline detoxification defenses were contrasted in the digestive glands of each mussel population, followed by an assessment of in vitro responses to a wide range of plastic additives. The results revealed that Mediterranean mussels expressed higher baseline activities for most detoxification enzymes, although the in vitro sensitivity to the targeted chemicals was similar in both populations. Of all the plastic additives tested, TCP significantly inhibited CE activity both in vivo and in vitro. The in vitro screening also indicated that other plastic additives could act as strong inhibitors of CE. However, additional in vivo exposures in mussels are needed to confirm CE suitability as a biomarker of these chemical exposures. All together, these results also suggest critical population-level differences in susceptibility to microplastic pollution, highlighting a need for targeted conservation efforts. | en |
| dc.description.sponsorship | Este trabajo fue apoyado por el Proyecto Ref. PID2021-122592NB-I00 [Ministerio de Ciencia, Innovación (MCI), la Agencia Estatal de Investigación (AEI) y el Fondo Europeo de Desarrollo Regional (FEDER)] y por el Centro de Estudios Ambientales y Marinos (CESAM) a través de FCT y el Ministerio de Ciencia, Tecnología y Educación Superior de Portugal (MCTES) [UIDP/50017/2020 + UIDB/50017/2020 + LA/P/0094/2020]. ALPS fue financiado por FCT (DOI:10.54499/CEEC-IND/01366/2018/CP1559/CT0009). Agradecemos el apoyo institucional de la "acreditación Centro de Excelencia Severo Ochoa" (CEX2019-000928-S financiada por AEI 10.13039/501100011033). Los autores también quieren agradecer a la Comunidad de Madrid y a la financiación europea de los Programas FSE y FEDER (proyecto S2018/BAA-4393, AVANSE-CAL-II-CM) el apoyo financiero para esta investigación. | |
| dc.description.version | versión publicada | |
| dc.identifier.citation | Borges, F.; Freitas, R.; Silva, A.L.P.; Soliz Rojas, D.L.; Paniagua González, G.; Solé, M. Could Mussel Populations Be Differentially Threatened by the Presence of Microplastics and Related Chemicals? Toxics 2025, 13, 181. https://doi.org/10.3390/toxics13030181 | |
| dc.identifier.doi | https://doi.org/10.3390/toxics13030181 | |
| dc.identifier.issn | 2305-6304 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14468/30780 | |
| dc.journal.issue | 181 | |
| dc.journal.title | Toxics | |
| dc.journal.volume | 13 | |
| dc.language.iso | en | |
| dc.publisher | 2305-6304 | |
| dc.relation.center | Facultad de Ciencias | |
| dc.relation.department | Ciencias Analíticas | |
| dc.relation.isreferencedby | https://www.mdpi.com/article/10.3390/toxics13030181/s1 | |
| dc.relation.projectid | info:eu-repo/grantAgreement/MCI//PID2021-122592NB-I00 | |
| dc.relation.projectid | info:eu-repo/grantAgreement/FEDER//PID2021-122592NB-I00 | |
| dc.relation.projectid | info:eu-repo/grantAgreement/MCTES/Plan Estatal de Investigación 2017-2020/UIDP/50017/2020 + UIDB/50017/2020 + LA/P/0094/2020 | |
| dc.relation.projectid | S2018/BAA-4393/AVANSE-CAL-II-CM | |
| dc.relation.projectid | info:eu-repo/grantAgreement/AEI10.13039/501100011033/acreditación Centro de Excelencia Severo Ochoa/CEX2019-000928-S | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.es | |
| dc.subject | 3105.02 Piscicultura | |
| dc.subject.keywords | polyamide | en |
| dc.subject.keywords | tricresyl phosphate | en |
| dc.subject.keywords | acetylcholinesterase | en |
| dc.subject.keywords | antioxidant enzymes | en |
| dc.subject.keywords | carboxylesterase | en |
| dc.subject.keywords | plastic additives | en |
| dc.title | Could Mussel Populations Be Differentially Threatened by the Presence of Microplastics and Related Chemicals? | en |
| dc.type | artículo | es |
| dc.type | journal article | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 974ea57f-88a0-4bea-930f-76a42ff78c76 | |
| relation.isAuthorOfPublication | 6e5a84b2-e6a7-4bb1-9bdc-4e9831d90d11 | |
| relation.isAuthorOfPublication.latestForDiscovery | 974ea57f-88a0-4bea-930f-76a42ff78c76 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Paniagua González Gema_Could Mussel Populatio_GEMA PANIAGUA GONZAL.pdf
- Tamaño:
- 1.05 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: