Publicación: Capturing and communicating impact of citizen science for policy: a storytelling approach
dc.contributor.author | Wehn, Uta | |
dc.contributor.author | Ajates González, Raquel | |
dc.contributor.author | Fraisl, Dilek | |
dc.contributor.author | Gharesifard, Mohammad | |
dc.contributor.author | Gold, Margaret | |
dc.contributor.author | Hager, Gerid | |
dc.contributor.author | Oliver, Jessie L. | |
dc.contributor.author | See, Linda | |
dc.contributor.author | Shanley, Lea A. | |
dc.contributor.author | Ferri, Michele | |
dc.contributor.author | Howitt, Camden | |
dc.contributor.author | Monego, Martina | |
dc.contributor.author | Pfeiffer, Ellen | |
dc.contributor.author | Wood, Chris | |
dc.date.accessioned | 2024-09-09T16:51:09Z | |
dc.date.available | 2024-09-09T16:51:09Z | |
dc.date.issued | 2021-06-23 | |
dc.description | The registered version of this article, first published in Journal of Environmental Management,, is available online at the publisher's website: Elsevier, https://doi.org/10.1016/j.jenvman.2021.113082 | |
dc.description | La versión registrada de este artículo, publicado por primera vez en Journal of Environmental Management,, está disponible en línea en el sitio web del editor: Elsevier, https://doi.org/10.1016/j.jenvman.2021.113082 | |
dc.description.abstract | In response to the need for approaches to understand how citizen science is currently influencing environmental policy and associated decision making, we devised the Citizen Science Impact StoryTelling Approach (CSISTA). We iteratively designed instruments to be used as tools primarily for citizen science practitioners seeking to understand or communicate policy impacts. We then trialled the CSISTA and associated instruments on four exemplary citizen science initiatives, using different forms of inquiry and collaboration with respective initiative leaders. In this paper, we present CSISTA, with details of the steps for implementing inquiry and storytelling instruments. Additionally, we reflect on insights gained and challenges encountered implementing the approach. Overall, we found the versatility and structure of CSISTA as a process with multiple guiding instruments useful. We envision the approach being helpful, particularly with regards to: 1) gaining an understanding of a citizen science initiative’s policy and decision-making impacts; 2) creating short policy impact stories to communicate such impacts to broader audiences; or 3) fulfilling both goals to understand and communicate policy impacts with a unified approach. We encourage others to explore, adapt, and improve the approach. Additionally, we hope that explorations of CSISTA will foster broader discussions on how to understand and strengthen interactions between citizen science practitioners, policy makers, and decision makers at large, whether at local, national, or international scales. | en |
dc.description.version | versión publicada | |
dc.identifier.citation | Wehn, U., Ajates, R., Fraisl, D., Gharesifard, M., Gold, M., Hager, G., Oliver, J., See, L., Shanley, L., Ferri, M., Howitt, C., Monego, M., Pfeiffer, E., & Wood, C., 2021. Capturing and communicating impact of citizen science for policy: A storytelling approach. Journal of Environmental Management, 295, [113082]. https://doi.org/10.1016/j.jenvman.2021.113082 | |
dc.identifier.doi | https://doi.org/10.1016/j.jenvman.2021.113082 | |
dc.identifier.issn | 0301-4797 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/23674 | |
dc.journal.title | Journal of Environmental Management, | |
dc.journal.volume | 295 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.center | Facultad de Ciencias Políticas y Sociología | |
dc.relation.department | Sociología II (Estructura Social) | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.license | Atribución 4.0 Internacional | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | 63 Sociología | |
dc.subject.keywords | impact assessment | es |
dc.subject.keywords | storytelling | es |
dc.subject.keywords | citizen science | es |
dc.subject.keywords | citizen observatories | es |
dc.subject.keywords | policy | es |
dc.title | Capturing and communicating impact of citizen science for policy: a storytelling approach | en |
dc.type | artículo | es |
dc.type | journal article | en |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 311d0e2a-7af9-405a-a437-8fb9acc9c473 | |
relation.isAuthorOfPublication.latestForDiscovery | 311d0e2a-7af9-405a-a437-8fb9acc9c473 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Ajate_Raquel_Capturing and communicating.pdf
- Tamaño:
- 884.78 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: