Publicación: Banks and financial discrimination: what can be learnt from the spanish experience?
dc.contributor.author | Fernández Olit, Beatriz | |
dc.contributor.author | Ruza Paz-Curbera, Cristina | |
dc.contributor.author | Cuesta González, Marta María de la | |
dc.contributor.author | Matilla García, Mariano | |
dc.date.accessioned | 2024-05-20T11:23:18Z | |
dc.date.available | 2024-05-20T11:23:18Z | |
dc.date.issued | 2019-04-15 | |
dc.description.abstract | The paper analyses the phenomenon of financial discrimination that have been identified in many developed countries in the aftermath of the financial crisis. We would consider the process of quality worsening in the provision of banking products and services as part of the increasing problem of financial exclusion, which should consider not only the physical access to branches but also the difficulties of use of banking services and products. Our primary concern is focused on the collective of vulnerable customers, so we have carried out an analysis at a micro-scale (urban districts and municipalities) to identify the main determinants of the financial discrimination of territories according to their socioeconomic profile. This study constitutes a first attempt to analyse financial discrimination in the provision of banking products and services at an urban micro-scale. We have considered as good references the cases of Madrid and Barcelona in Spain, large urban territories with high level of social inequality. The methodology that had been applied is quantile regressions, useful technique for analysing the ‘extreme’ nature of the phenomenon of financial discrimination. Our results confirm that the more overloaded branches are settled in districts characterised by a lower socioeconomic profile, indicating a banking industry trend towards ‘low-cost’ retail banking to serve the group of less profitable – more vulnerable customers. Some recommendations are outlined for policymakers in line with the aims and scope of the Payment Accounts Directive of the European Union. | en |
dc.description.version | versión final | |
dc.identifier.doi | https://doi.org/10.1007/s10603-019-09412-5 | |
dc.identifier.issn | 0168-7034 - eISSN 1573-0700 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/11866 | |
dc.journal.issue | 2 | |
dc.journal.title | Journal of Consumer Policy | |
dc.journal.volume | 42 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.center | Facultad de Ciencias Económicas y Empresariales | |
dc.relation.department | Economía Aplicada | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.es | |
dc.subject.keywords | financial inclusion | |
dc.subject.keywords | discrimination | |
dc.subject.keywords | social inequality | |
dc.subject.keywords | vulnerable customer | |
dc.subject.keywords | financial crisis | |
dc.subject.keywords | financial system restructuration | |
dc.subject.keywords | quantile regressions | |
dc.title | Banks and financial discrimination: what can be learnt from the spanish experience? | es |
dc.type | journal article | en |
dc.type | artículo | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 95ac2766-384f-48fe-8330-99ae31120652 | |
relation.isAuthorOfPublication | 66549a85-3284-4b84-993e-46572705bb8c | |
relation.isAuthorOfPublication | 7ad4a531-f3a5-451d-a646-48a1cd0ad86e | |
relation.isAuthorOfPublication.latestForDiscovery | 95ac2766-384f-48fe-8330-99ae31120652 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Ruza_Cristina_Banks_and_Financial_Discrimination.pdf
- Tamaño:
- 591.7 KB
- Formato:
- Adobe Portable Document Format