Publicación: Machine learning applied to a Cardiac Surgery Recovery Unit and to a Coronary Care Unit for mortality prediction
dc.contributor.author | Nistal Nuño, Beatriz | |
dc.date.accessioned | 2024-05-20T12:22:54Z | |
dc.date.available | 2024-05-20T12:22:54Z | |
dc.date.issued | 2021-06-01 | |
dc.description.abstract | Predicting the mortality risk for patients with cardiac disease in Intensive Care Units is essential for effective care planning, where impending deterioration can occur with severe health consequences. Most established severity of illness systems used for prediction of Intensive Care Unit mortality were developed targeted at the general Intensive Care Unit population, based on logistic regression To date, no dynamic predictive tool has been developed targeted at patients in the Cardiac Surgery Recovery Unit and Coronary Care Unit using machine learning. In this research, adult patients at the Cardiac Surgery Recovery Unit and Coronary Care Unit fro m the MIMIC III critical care database were studied. Intensive Care Unit data was extracted during a 5 hour window in addition to a few demographic features to produce 12 hour advan ce mortality predictions. The machine learning models developed were the Tr ee Ensemble of Decision Trees, Random Forest of Decision Trees, XGBoost Tree Ensemble, Naive Bayes, and Bayesian network. The models were compared to six established systems by assessing the discrimination, calibration and accuracy statistics. The main adv antages of these models are that they overcome most limitations of logistic regression, utilized to build the established systems , in addition to being dynamic as opposed to the static traditional systems. The AUROC values for the primary outcome were superior for all t he machine learning models, the accuracy statistics less sensitive to unbalanced cohorts were substantially higher for all the machine learning models and, finally, the Brier score was better for all the machine learning models except the Naïve Bayes over the conventional systems. In conclusion, the discriminatory power of XGBoost and Tree Ensemble were excellent, substantially outperforming the conventional systems. Additionally, the machine learning models showed better performance for the vast majority of accuracy measures. Consequently, the models developed in this work offer promising results that could benefit Cardiac Surgery and Coronary Care Units. | en |
dc.description.version | versión final | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/14086 | |
dc.language.iso | en | |
dc.publisher | Universidad Nacional de Educación a Distancia (España). Escuela Técnica Superior de Ingeniería Informática. Departamento de Inteligencia Artificial. | |
dc.relation.center | Facultades y escuelas::E.T.S. de Ingeniería Informática | |
dc.relation.degree | Máster Universitario en I.A. Avanzada: Fundamentos, Métodos y Aplicaciones | |
dc.relation.department | Inteligencia Artificial | |
dc.rights | Atribución-NoComercial-SinDerivadas 4.0 Internacional | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject.keywords | Cardiac Surgery | |
dc.subject.keywords | Coronary Care Unit | |
dc.subject.keywords | machine learning | |
dc.subject.keywords | mortality | |
dc.subject.keywords | discrimination | |
dc.subject.keywords | calibration | |
dc.title | Machine learning applied to a Cardiac Surgery Recovery Unit and to a Coronary Care Unit for mortality prediction | es |
dc.type | tesis de maestría | es |
dc.type | master thesis | en |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Nistal_Nuno_Beatriz_TFM.pdf
- Tamaño:
- 1.75 MB
- Formato:
- Adobe Portable Document Format