Publicación: Optimization of numerical models through instrumentation data integration. Digital twin models for dams
dc.contributor.author | Toledo Municio, Miguel Ángel | |
dc.contributor.author | Salete Casino, Eduardo | |
dc.contributor.author | Conde López, Eduardo Roberto | |
dc.date.accessioned | 2025-01-08T13:27:26Z | |
dc.date.available | 2025-01-08T13:27:26Z | |
dc.date.issued | 2021-11 | |
dc.description | Este es el manuscrito aceptado del artículo. La versión registrada fue publicada por primera vez en Comp and Math Methods. 2021; 3(6):e1205, está disponible en línea en el sitio web del editor: https://doi.org/10.1002/cmm4.1205 This is the accepted manuscript of the article. The recorded version was first published in Comp and Math Methods. 2021; 3(6):E1205, is available online at the publisher's website: https://doi.org/10.1002/cmm4.1205 | |
dc.description.abstract | Dam safety is a relevant aspect in our society due to the importance of its functions (power generation, water supply, lamination of oods) and due to the potentially catastrophic consequences of a serious breakdown or breakage. Dam safety analyses are fundamentally based on behavior models, which are idealizations of the dam-foundation that allow us to calculate the dam's response to a certain combination of actions. The comparison of this response with the real one, measured by the auscultation or survey devices, is the main element to determine the safety status of the structure. To improve this analysis, it is necessary to increase the accuracy of the numerical models obtaining a digital twin that allows knowing, in a faithful way, how the structure is going to work in normal and extreme situations. | en |
dc.description.version | versión final | |
dc.identifier.citation | Conde López ER, Toledo Municio MÁ, Salete Casino E. Optimization of numerical models through instrumentation data integration: Digital twin models for dams. Comp and Math Methods. 2021; 3(6):e1205. http://doi.org/https://doi.org/10.1002/cmm4.1205 | |
dc.identifier.doi | https://doi.org/10.1002/cmm4.1205 | |
dc.identifier.issn | 2577-7408 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/25134 | |
dc.journal.issue | 6 | |
dc.journal.title | Computational and Mathematical Methods | |
dc.journal.volume | 3 | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.relation.center | E.T.S. de Ingenieros Industriales | |
dc.relation.department | Ingeniería de Construcción y Fabricación | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | 3310 Tecnología industrial | |
dc.subject.keywords | Dams | en |
dc.subject.keywords | dams security | en |
dc.subject.keywords | optimization | en |
dc.subject.keywords | instrumentation data | en |
dc.subject.keywords | finite element method | en |
dc.subject.keywords | digital twin | en |
dc.title | Optimization of numerical models through instrumentation data integration. Digital twin models for dams | en |
dc.type | artículo | es |
dc.type | journal article | en |
dspace.entity.type | Publication | |
person.familyName | Salete Casino | |
person.familyName | Conde López | |
person.givenName | Eduardo | |
person.givenName | Eduardo Roberto | |
person.identifier.orcid | 0000-0003-1863-9972 | |
relation.isAuthorOfPublication | 86523637-0995-45f4-81c6-3440ed55bb88 | |
relation.isAuthorOfPublication | 05fd4b2a-3b1c-4cb0-822b-0fe251ccea0e | |
relation.isAuthorOfPublication.latestForDiscovery | 86523637-0995-45f4-81c6-3440ed55bb88 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Salete_Casino_Eduardo_Optimization_of_numeric.pdf
- Tamaño:
- 914.29 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: