Publicación: Coopetition as an innovation strategy in the European Union: Analysis of the German case
dc.contributor.author | Bujidos Casado, María | |
dc.contributor.author | Navío Marco, Julio::virtual::4236::600 | |
dc.contributor.author | Rodrigo Moya, Beatriz::virtual::4237::600 | |
dc.contributor.author | Navío Marco, Julio | |
dc.contributor.author | Rodrigo Moya, Beatriz | |
dc.contributor.author | Navío Marco, Julio | |
dc.contributor.author | Rodrigo Moya, Beatriz | |
dc.contributor.author | Navío Marco, Julio | |
dc.contributor.author | Rodrigo Moya, Beatriz | |
dc.date.accessioned | 2024-05-20T11:51:01Z | |
dc.date.available | 2024-05-20T11:51:01Z | |
dc.date.issued | 2019-10 | |
dc.description.abstract | The aim of this article is to provide an in-depth examination of the relationship between coopetition and innovation in the European context. After examining the main findings in the literature on the subject, the article analyses the data from the Eurostat Community Innovation Survey (CIS2012), in Germany, and conducts a quantitative study associating coopetition and innovation with a view to observing how coopetitive companies perform in the field of innovation and what characteristics they have. Amongst other findings, the results yield a certain relationship between international coopetition and cooperation with international clients in the public sector, and also governments and international universities, while at the same time showing less interest in collaborating with private partners when coopeting on a domestic level. The size of the firm, the location of the partners or the percentage of employees with a university degree, are just some of the factors that are incorporated into the analysis. | en |
dc.description.version | versión final | |
dc.identifier.doi | https://doi.org/10.1016/j.indmarman.2019.05.014 | |
dc.identifier.issn | 0019-8501, 1873-2062 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/12631 | |
dc.journal.title | Industrial Marketing Management | |
dc.journal.volume | 82 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.center | Facultad de Ciencias Económicas y Empresariales | |
dc.relation.department | Organización de Empresas | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject.keywords | coopetition | |
dc.subject.keywords | innovation | |
dc.subject.keywords | collaboration | |
dc.subject.keywords | EU | |
dc.subject.keywords | Germany | |
dc.subject.keywords | networks | |
dc.title | Coopetition as an innovation strategy in the European Union: Analysis of the German case | es |
dc.type | journal article | en |
dc.type | artículo | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 83ee7c49-5731-4c68-92b3-7e2abeb75dc7 | |
relation.isAuthorOfPublication | 73eb7a1d-9243-4377-bd23-d855688462ee | |
relation.isAuthorOfPublication | 83ee7c49-5731-4c68-92b3-7e2abeb75dc7 | |
relation.isAuthorOfPublication | 73eb7a1d-9243-4377-bd23-d855688462ee | |
relation.isAuthorOfPublication | 83ee7c49-5731-4c68-92b3-7e2abeb75dc7 | |
relation.isAuthorOfPublication | 73eb7a1d-9243-4377-bd23-d855688462ee | |
relation.isAuthorOfPublication | 83ee7c49-5731-4c68-92b3-7e2abeb75dc7 | |
relation.isAuthorOfPublication | 73eb7a1d-9243-4377-bd23-d855688462ee | |
relation.isAuthorOfPublication.latestForDiscovery | 83ee7c49-5731-4c68-92b3-7e2abeb75dc7 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Navio_Marco_Julio_Coopetition_as_an_innovation.pdf
- Tamaño:
- 307.3 KB
- Formato:
- Adobe Portable Document Format