Publicación: Crime contemplation and self-control: A test of Situational Action Theory’s hypothesis about their interaction in crime causation
dc.contributor.author | Serrano Maíllo, Alfonso::virtual::4418::600 | |
dc.contributor.author | Serrano Maíllo, Alfonso | |
dc.contributor.author | Serrano Maíllo, Alfonso | |
dc.contributor.author | Serrano Maíllo, Alfonso | |
dc.date.accessioned | 2024-05-20T11:20:23Z | |
dc.date.available | 2024-05-20T11:20:23Z | |
dc.date.issued | 2018-01-14 | |
dc.description.abstract | Situational Action Theory (SAT) is an important theoretical development with relatively broad empirical content, reflected in highly specific hypotheses about crime causation. It offers an alternative concept of self-control to that of the General Theory of Crime and predicts that the effect of self-control on crime depends on crime contemplation. Crime contemplation is the tendency to consider crime as an action alternative. This paper is a test of SAT using data on 1304 juveniles from four Latin American cities with relatively high crime rates and impunity levels. It therefore contributes to cross-national testing. Both ordinary least squares and negative binomial regression techniques are applied. Three different ways to test interactions in non-linear models are used. Findings support the hypothesis. Results and limitations are discussed. | en |
dc.description.version | versión publicada | |
dc.identifier.doi | http://doi.org/10.1177/1477370817732193 | |
dc.identifier.issn | 1741-2609 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/11728 | |
dc.journal.issue | 1 | |
dc.journal.title | European Journal of Criminology | |
dc.journal.volume | 15 | |
dc.language.iso | en | |
dc.publisher | SAGE | |
dc.relation.center | Facultad de Derecho | |
dc.relation.department | Derecho Penal y Criminología | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject.keywords | crime contemplation | |
dc.subject.keywords | interactions in non-linear models | |
dc.subject.keywords | juvenile delinquency | |
dc.subject.keywords | self-control | |
dc.subject.keywords | Situational Action Theory | |
dc.title | Crime contemplation and self-control: A test of Situational Action Theory’s hypothesis about their interaction in crime causation | es |
dc.type | journal article | en |
dc.type | artículo | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 32d0a0cc-7bda-430e-9246-bcd2c7cda178 | |
relation.isAuthorOfPublication | 32d0a0cc-7bda-430e-9246-bcd2c7cda178 | |
relation.isAuthorOfPublication | 32d0a0cc-7bda-430e-9246-bcd2c7cda178 | |
relation.isAuthorOfPublication | 32d0a0cc-7bda-430e-9246-bcd2c7cda178 | |
relation.isAuthorOfPublication.latestForDiscovery | 32d0a0cc-7bda-430e-9246-bcd2c7cda178 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Serrano_Maillo_Alfonso_Crime_contemplation.pdf
- Tamaño:
- 285.76 KB
- Formato:
- Adobe Portable Document Format