Publicación: Stability for one-dimensional discrete dynamical systems
dc.contributor.author | Segura, Juan | |
dc.contributor.author | Perán Mazón, Juan Jacobo | |
dc.date.accessioned | 2025-06-25T16:51:32Z | |
dc.date.available | 2025-06-25T16:51:32Z | |
dc.date.issued | 2020-02-01 | |
dc.description | This is an Accepted Manuscript of an article published by American Institute of Mathematical Sciences in "Discrete and Continuous Dynamical Systems - B (DCDS-B), 25(2). (2020)", available at: https://doi.org/10.3934/dcdsb.2019258 | |
dc.description.abstract | We present a new method to study the stability of one-dimensional discrete-time models, which is based on studying the graph of a certain family of functions. The method is closely related to exponent analysis, which the authors introduced to study the global stability of certain intricate convex combinations of maps. We show that the new strategy presented here complements and extends some existing conditions for the global stability. In particular, we provide a global stability condition improving the condition of negative Schwarzian derivative. Besides, we study the relation between this new method and the enveloping technique. | en |
dc.description.version | versión original | |
dc.identifier.citation | Daniel Franco, Juan Perán, Juan Segura. "Stability for one-dimensional discrete dynamical systems revisited. Discrete and Continuous Dynamical Systems - B, 2020, 25(2): 635-650". doi: 10.3934/dcdsb.2019258 | |
dc.identifier.doi | https://doi.org/10.3934/dcdsb.2019258 | |
dc.identifier.issn | 1553-5231, ISSNe 1937-1179 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/26923 | |
dc.journal.issue | 2 | |
dc.journal.title | Discrete and Continuous Dynamical Systems - B (DCDS-B | |
dc.journal.volume | 25 | |
dc.language.iso | en | |
dc.page.final | 650 | |
dc.page.initial | 635 | |
dc.publisher | American Institute of Mathematical Sciences | |
dc.relation.center | Facultades y escuelas::E.T.S. de Ingenieros Industriales | |
dc.relation.department | MATEMÁTICA APLICADA I | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | Atribución-CompartirIgual 4.0 Internacional | |
dc.subject | 12 Matemáticas | |
dc.subject | 33 Ciencias Tecnológicas | |
dc.subject | 53 Ciencias Económicas | |
dc.subject.keywords | Global stability | en |
dc.subject.keywords | discrete dynamical system | en |
dc.subject.keywords | enveloping | en |
dc.subject.keywords | Schwarzian derivative | en |
dc.subject.keywords | population model | en |
dc.title | Stability for one-dimensional discrete dynamical systems | en |
dc.type | artículo | es |
dc.type | journal article | en |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 024d8fb0-a117-4839-8f61-1ad45ee0fdb4 | |
relation.isAuthorOfPublication.latestForDiscovery | 024d8fb0-a117-4839-8f61-1ad45ee0fdb4 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- PERAN_MAZON_Juan_Jacobo_Stability_for_one_dimensional_discrete_dymanical_systems.pdf
- Tamaño:
- 375.4 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: