Publicación: Anthropometric Ratios for Lower-Body Detection Based on Deep Learning and Traditional Methods
dc.contributor.author | Jaruenpunyasak, Jermphiphut | |
dc.contributor.author | García Seco de Herrera, Alba | |
dc.contributor.author | Duangsoithong, Rakkrit | |
dc.date.accessioned | 2025-03-27T09:28:44Z | |
dc.date.available | 2025-03-27T09:28:44Z | |
dc.date.issued | 2022-03-04 | |
dc.description | La versión registrada de este artículo, publicado por primera vez en Applied Sciences (Switzerland) 12, n.º 5 (2022), está disponible en línea en el sitio web del editor: MDPI, https://doi.org/10.3390/APP12052678. The registered version of this article, first published in Applied Sciences (Switzerland) 12, no. 5 (2022), is available online on the publisher's website: MDPI, https://doi.org/10.3390/APP12052678. | |
dc.description.abstract | Lower-body detection can be useful in many applications, such as the detection of falling and injuries during exercises. However, it can be challenging to detect the lower-body, especially under various lighting and occlusion conditions. This paper presents a novel lower-body detection framework using proposed anthropometric ratios and compares the performance of deep learning (convolutional neural networks and OpenPose) and traditional detection methods. According to the results, the proposed framework helps to successfully detect the accurate boundaries of the lower-body under various illumination and occlusion conditions for lower-limb monitoring. The proposed framework of anthropometric ratios combined with convolutional neural networks (A-CNNs) also achieves high accuracy (90.14%), while the combination of anthropometric ratios and traditional techniques (A-Traditional) for lower-body detection shows satisfactory performance with an averaged accuracy (74.81%). Although the accuracy of OpenPose (95.82%) is higher than the A-CNNs for lower-body detection, the A-CNNs provides lower complexity than the OpenPose, which is advantageous for lower-body detection and implementation on monitoring systems. | en |
dc.description.version | versión publicada | |
dc.identifier.citation | Jermphiphut Jaruenpunyasak, Alba García Seco de Herrera, y Rakkrit Duangsoithong. «Anthropometric Ratios for Lower-Body Detection Based on Deep Learning and Traditional Methods». Applied Sciences (Switzerland) 12, n.º 5 (2022). https://doi.org/10.3390/APP12052678 | |
dc.identifier.doi | https://doi.org/10.3390/APP12052678 | |
dc.identifier.issn | 2076-3417 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/26374 | |
dc.journal.issue | 5 | |
dc.journal.title | Applied Sciences | |
dc.journal.volume | 12 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.center | E.T.S. de Ingeniería Informática | |
dc.relation.department | Lenguajes y Sistemas Informáticos | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.es | |
dc.subject | 12 Matemáticas::1203 Ciencia de los ordenadores ::1203.17 Informática | |
dc.subject.keywords | Anthropometric ratio | en |
dc.subject.keywords | lower-body detection | en |
dc.subject.keywords | deep learning | en |
dc.subject.keywords | OpenPose | en |
dc.title | Anthropometric Ratios for Lower-Body Detection Based on Deep Learning and Traditional Methods | en |
dc.type | artículo | es |
dc.type | journal article | en |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 33e1cf81-6a46-4cc6-828f-1c0f2a7e7497 | |
relation.isAuthorOfPublication.latestForDiscovery | 33e1cf81-6a46-4cc6-828f-1c0f2a7e7497 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- GarciaSecoDeHerrera_Alba_LowerBodyDetection.pdf
- Tamaño:
- 28.41 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: