Publicación: Application of Digital Techniques in Industrial Heritage Areas and Building Efficient Management Models: Some Case Studies in Spain
dc.contributor.author | Pardo Abad, Carlos Javier | |
dc.date.accessioned | 2024-05-20T11:29:02Z | |
dc.date.available | 2024-05-20T11:29:02Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This research represents a novel contribution regarding the application of digital technology to the management and cultural promotion of industrial heritage. The study answers questions about the level of digital transformation of certain preselected buildings and areas of great historical and technical interest. It includes an extensive bibliographic review and analyzes different variables linked to webpages, which are the main source of information for visitors, and studies the level of digitization using a survey of the technical managers. The results are valuable because they offer an original profile of selected industrial heritage sites, characterized by an important connection between visitors, visited spaces, and available resources; the interaction of these three elements with the surrounding territory, fostering a new competitive capacity; the projection of each place in a modern and attractive way; and the commitment to an efficient and sustainable local management model. The results provide a fresh look at the technological changes embodied by new uses in old industrialization sites. In addition, the performed analysis could easily be applied and operationally compared in other different heritage environments | es |
dc.description.version | versión publicada | |
dc.identifier.doi | https://doi.org/10.3390/app9204420 | |
dc.identifier.issn | 2076-3417 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/12082 | |
dc.journal.issue | 4420 | |
dc.journal.title | Applied Sciences | |
dc.journal.volume | 9 | |
dc.language.iso | en | |
dc.publisher | MDPI AG | |
dc.relation.center | Facultad de Geografía e Historia | |
dc.relation.department | Geografía | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.es | |
dc.subject.keywords | digital transformation | |
dc.subject.keywords | industrial heritage | |
dc.subject.keywords | efficient management | |
dc.subject.keywords | ICTs | |
dc.title | Application of Digital Techniques in Industrial Heritage Areas and Building Efficient Management Models: Some Case Studies in Spain | es |
dc.type | journal article | en |
dc.type | artículo | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 4558a892-d98d-49d5-8d92-5ddee77dc638 | |
relation.isAuthorOfPublication.latestForDiscovery | 4558a892-d98d-49d5-8d92-5ddee77dc638 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Pardo_Abad_Carlos_J._Digital_techniques.pdf
- Tamaño:
- 2.21 MB
- Formato:
- Adobe Portable Document Format