Publicación: Optimal Parameters Selection in Advanced Multi-Metallic Co-Extrusion Based on Independent MCDM Analytical Approaches and Numerical Simulation
dc.contributor.author | Fernández Bermejo, Daniel | |
dc.contributor.author | Rodríguez Prieto, Álvaro | |
dc.contributor.author | Camacho López, Ana María | |
dc.date.accessioned | 2024-08-21T12:13:27Z | |
dc.date.available | 2024-08-21T12:13:27Z | |
dc.date.issued | 2022-11-28 | |
dc.description.abstract | Multi-material co-extrusion is a complex thermo-mechanical forming process used to obtain bimetallic billets. Its complexity is due to the combination of diffusion phenomena in the interface of both materials together with the high temperature and pressure generated and the different flow stress characteristics created by the joining of dissimilar materials. Accordingly, the selection of optimal process parameters becomes key to ensure process feasibility. In this work, a comparison among different multi-criteria decision making (MCDM) methodologies, together with different eighting methods, were applied to the simulation results by using DEFORM3D© software to select the optimal combination of process parameters to fulfil the criteria of minimum damage, extrusion force, and tool wear, together with the maximum reduction in the average grain size. | en |
dc.description.version | versión publicada | |
dc.identifier.doi | https://doi.org/10.3390/math10234489 | |
dc.identifier.issn | eISSN: 2227-7390 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/23264 | |
dc.journal.issue | 23 | |
dc.journal.title | Mathematics | |
dc.journal.volume | 10 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.center | Facultades y escuelas::E.T.S. de Ingenieros Industriales | |
dc.relation.department | Ingeniería de Construcción y Fabricación | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/deed.es | |
dc.subject.keywords | multi-material | |
dc.subject.keywords | co-extrusion | |
dc.subject.keywords | MCDM | |
dc.subject.keywords | titanium | |
dc.subject.keywords | magnesium | |
dc.subject.keywords | FEM | |
dc.title | Optimal Parameters Selection in Advanced Multi-Metallic Co-Extrusion Based on Independent MCDM Analytical Approaches and Numerical Simulation | es |
dc.type | artículo | es |
dc.type | journal article | en |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 35a15658-04bc-4665-9a1a-caa49a4d0ffa | |
relation.isAuthorOfPublication | ebbef81e-9b79-4d38-ac0b-2069afa400b8 | |
relation.isAuthorOfPublication | 45331d02-189c-4439-a246-1a0944b2185a | |
relation.isAuthorOfPublication.latestForDiscovery | 35a15658-04bc-4665-9a1a-caa49a4d0ffa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Rodriguez-Prieto_Fernandez_Optimal.pdf
- Tamaño:
- 897.84 KB
- Formato:
- Adobe Portable Document Format