Publicación: Unveiling Molecular Effects of the Secondary Metabolite 2-Dodecanone in the Model Hymenopteran Nasonia vitripennis
dc.contributor.author | Planello Carro, María del Rosario | |
dc.contributor.author | Aquilino , Mónica | |
dc.contributor.author | Beaugeard, Laureen | |
dc.contributor.author | Llorente Ortega, Lola | |
dc.contributor.author | Herrero Felipe, Óscar | |
dc.contributor.author | Siaussat, David | |
dc.contributor.author | Lécureuil, Charlotte | |
dc.contributor.orcid | https://orcid.org/0000-0002-1716-6889 | |
dc.contributor.orcid | https://orcid.org/0000-0003-2817-8997 | |
dc.contributor.orcid | https://orcid.org/0000-0002-6548-0370 | |
dc.contributor.orcid | https://orcid.org/0000-0002-7339-9185 | |
dc.date.accessioned | 2025-01-27T12:45:31Z | |
dc.date.available | 2025-01-27T12:45:31Z | |
dc.date.issued | 2024 | |
dc.description | The registered version of this article, first published in “Toxics, vol. 12, 2024", is available online at the publisher's website: MDPI, https://doi.org/10.3390/toxics12020159 La versión registrada de este artículo, publicado por primera vez en “Toxics, vol. 12, 2024", está disponible en línea en el sitio web del editor: MDPI, https://doi.org/10.3390/toxics12020159 | |
dc.description.abstract | Over the past decade, multiple studies have suggested that the secondary metabolites produced by plants against herbivorous insects could be used as biopesticides. However, as the molecular mechanism of action of these compounds remains unknown, it is difficult to predict how they would affect non-target insects; thus, their innocuity needs to be clarified. Here, we investigate, from the molecular level to the organism, the responses of a useful parasitic insect Nasonia vitripennis (Walker, 1836) being exposed at the pupae stage for 48 h (up to 6 days) to sublethal doses (5 µg/L and 500 µg/L) of 2-Dodecanone. 2-Dodecanone altered the gene expression of genes related to ecdysone-related pathways, biotransformation, and cell homeostasis. A significant induction of ecdysone response-genes (EcR, usp, E78, Hr4, Hr38) was detected, despite no significant differences in ecdysteroid levels. Regarding the cell homeostasis processes, the gene l(2)efl was differentially altered in both experimental conditions, and a dose-dependent induction of hex81 was observed. 2-Dodecanone also triggered an induction of Cyp6aQ5 activity. Finally, 2-Dodecanone exposure had a significant effect on neither development time, energy reserves, nor egg-laying capacity; no potential genotoxicity was detected. For the first time, this study shows evidence that 2-Dodecanone can modulate gene expression and interfere with the ecdysone signalling pathway in N. vitripennis. This could lead to potential endocrine alterations and highlight the suitability of this organism to improve our general understanding of the molecular effects of plant defences in insects. Our findings provide new insights into the toxicity of 2-Dodecanone that could potentially be explored in other species and under field conditions for plant protection and pest management as a means to reduce reliance on synthetic pesticides. | en |
dc.description.version | versión publicada | |
dc.identifier.citation | Planelló, R., Aquilino, M., Beaugeard, L., Llorente, L., Herrero, Ó., Siaussat, D., & Lécureuil, C. (2024). Unveiling Molecular Effects of the Secondary Metabolite 2-Dodecanone in the Model Hymenopteran Nasonia vitripennis. Toxics, 12(2), 159. https://doi.org/10.3390/toxics12020159 | |
dc.identifier.doi | https://doi.org/10.3390/toxics12020159 | |
dc.identifier.issn | 2305-6304 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/25538 | |
dc.journal.issue | 2 | |
dc.journal.title | Toxics | |
dc.journal.volume | 12 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.center | Facultad de Ciencias | |
dc.relation.department | Física Matemática y de Fluídos | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.es | |
dc.subject | 12 Matemáticas::1299 Otras especialidades matemáticas | |
dc.subject.keywords | methyl ketones | en |
dc.subject.keywords | parasitoid wasp | en |
dc.subject.keywords | toxicity assays | en |
dc.subject.keywords | transcriptional alterations | en |
dc.subject.keywords | physiological responses | en |
dc.subject.keywords | reproduction | en |
dc.title | Unveiling Molecular Effects of the Secondary Metabolite 2-Dodecanone in the Model Hymenopteran Nasonia vitripennis | en |
dc.type | artículo | es |
dc.type | journal article | en |
dspace.entity.type | Publication | |
person.familyName | Planello Carro | |
person.familyName | Aquilino | |
person.familyName | Herrero Felipe | |
person.givenName | María del Rosario | |
person.givenName | Mónica | |
person.givenName | Óscar | |
person.identifier.orcid | 0000-0003-3730-9549 | |
person.identifier.orcid | 0000-0003-2817-8997 | |
person.identifier.orcid | 0000-0002-1410-368X | |
relation.isAuthorOfPublication | 1de7b6f9-dd97-4518-8f0e-3c54768bfe6a | |
relation.isAuthorOfPublication | 910b4261-d72a-4bf6-9e59-a0df144771b0 | |
relation.isAuthorOfPublication | 16da09a8-34db-4259-90d7-36928325faff | |
relation.isAuthorOfPublication.latestForDiscovery | 1de7b6f9-dd97-4518-8f0e-3c54768bfe6a |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- HerreroFelipe_Oscar_2-dodecanoneNasonia.pdf
- Tamaño:
- 2.03 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: